Agriculture - Agriculture Science - Plant and Soil Science - Agronomy, B.S.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| Life/Physical Sciences | 4 | |
| Rhetoric & Composition | 3 | |
| MATH 1314 | College Algebra | 3 |
| PLSS 1407 | General Plant Sciences | 4 |
| UNIV 1201 | Learning in Global Context | 2 |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| ANSC 1419 | Introd to Animal Science | 4 |
| Life/Physical Sciences | 4 | |
| Rhetoric & Composition | 3 | |
| American History | 3 | |
| Semester Credit Hours | 14 | |
| Sophomore Year | ||
| Semester 1 | ||
| American History | 3 | |
| Government/Political Science | 3 | |
| PLSS 3410 | Principles of Soil Science | 4 |
| Creative Arts | 3 | |
| Social/Behavioral | 3 | |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| GEOG 2472 | Intro to Geographic Info Sys 1 | 4 |
| PLSS 3995 | Internship (WI) | 3 |
| Government/Political Science | 3 | |
| Communication | 3 | |
| Lang/Phil/Culture | 3 | |
| Semester Credit Hours | 16 | |
| Junior Year | ||
| Semester 1 | ||
| AGBU 2317 | Introd to Agric Economics | 3 |
| AGRI 3372 | Contemporary Issues (WI) | 3 |
| PLSS 3325 | Field Crop Production | 3 |
| PLSS 3344 or PLSS 4326 |
Vegetable Crop Production or Hort Fruit Crop Production |
3 |
| Component Option B | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| ANSC 4308 | Statistics in Agriculture | 3 |
| PLSS 3318 or PLSS 3334 |
General Entomology or Weed Management in Crops |
3 |
| PLSS 3321 or PLSS 4329 |
Agroecology Sustain Soil Mgnt or Soil Health and Productivity |
3 |
| Ag. Sci., adv. 2 | 3 | |
| PLSS, adv. | 3 | |
| Semester Credit Hours | 15 | |
| Senior Year | ||
| Semester 1 | ||
| PLSS 3331 or PLSS 4331 |
Turf and Urban Plants or Greenhouse Crop Production |
3 |
| PLSS 3381 | Crop Physiology | 3 |
| Ag., adv. | 3 | |
| Ag. Sci., adv. 2 | 3 | |
| Ag. Sci., adv. 2 | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| AGRI 4171 | Seminar | 1 |
| PLSS 4312 | Integrated Pest Management | 3 |
| PLSS 4328 | Intro Plant Pathology | 3 |
| Ag. Sci., adv. 2 | 3 | |
| Ag. Sci., adv. 2 | 3 | |
| Semester Credit Hours | 13 | |
| Total Credit Hours Required: | 120 | |
