Agriculture - Agribusiness - Ranch Management Option, B.S.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| Life/Physical Sciences | 4 | |
| Rhetoric & Composition | 3 | |
| AGBU 2301 | Prin of Agribusiness Mgmt | 3 |
| MATH 1314 | College Algebra | 3 |
| UNIV 1201 | Learning in Global Context | 2 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| AGBU 2317 | Introd to Agric Economics | 3 |
| CHEM 1311 & CHEM 1111 |
General Chemistry I and General Chemistry I Lab |
4 |
| Rhetoric & Composition | 3 | |
| American History | 3 | |
| Creative Arts | 3 | |
| Semester Credit Hours | 16 | |
| Sophomore Year | ||
| Semester 1 | ||
| American History | 3 | |
| ANSC 1419 | Introd to Animal Science | 4 |
| MATH 1324 | Math for Bus and Econ I | 3 |
| Government/Political Science | 3 | |
| Communication | 3 | |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| Social/Behavioral | 3 | |
| PLSS 1407 | General Plant Sciences | 4 |
| Government/Political Science | 3 | |
| Component Option B | 3 | |
| Lang/Phil/Culture | 3 | |
| Semester Credit Hours | 16 | |
| Junior Year | ||
| Semester 1 | ||
| AGBU 3320 | Intro Systems Thinking Ag | 3 |
| AGBU 3371 | Farm Management | 3 |
| AGBU Elective, adv. 1 | 3 | |
| ANSC 2310 | Livestock Mgmt Techniques | 3 |
| RWSC 2331 | Range and Wildlife Ecology | 3 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| ANSC 2307 | Prin of Feeds and Feeding | 3 |
| AGBU 3330 | Decision Support Tools for Ag | 3 |
| RWSC 2330 | Range and Wildlife Mgmt | 3 |
| RWSC 3328 | Rangeland Plants | 3 |
| AGBU Elective, adv. 1 | 3 | |
| Semester Credit Hours | 15 | |
| Senior Year | ||
| Semester 1 | ||
| AGBU 4350 | Agricultural Finance | 3 |
| AGBU 3995 | Internship (WI) | 3 |
| RWSC 3380 | Rangeland Improvements | 3 |
| AGBU 4360 | Agricultural Price Analysis | 3 |
| Semester Credit Hours | 12 | |
| Semester 2 | ||
| AGBU 4325 | Rangeland Resource Econ | 3 |
| AGBU 4371 | Strategic Management | 3 |
| Select one of the following: | 3 | |
| Beef Management | ||
| Sheep and Goat Management | ||
| Special Topics in Animal Sci | ||
| AGBU Elective, adv. 1 | 3 | |
| AGBU Elective, adv. 1 | 3 | |
| Semester Credit Hours | 15 | |
| Total Credit Hours Required: | 120 | |
- 1
To be selected from any AGBU course at 3000 or 4000 level
