Agriculture - Agribusiness, B.S.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| Life/Physical Sciences | 4 | |
| Rhetoric & Composition | 3 | |
| AGBU 2301 | Prin of Agribusiness Mgmt | 3 |
| MATH 1314 | College Algebra | 3 |
| UNIV 1201 | Learning in Global Context | 2 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| Life/Physical Sciences | 4 | |
| Rhetoric & Composition | 3 | |
| AGBU 2317 | Introd to Agric Economics | 3 |
| MATH 1324 | Math for Bus and Econ I | 3 |
| Creative Arts | 3 | |
| Semester Credit Hours | 16 | |
| Sophomore Year | ||
| Semester 1 | ||
| ACCT 2301 | Principles of Accounting I | 3 |
| Component Option B | 3 | |
| Social/Behavioral | 3 | |
| American History | 3 | |
| Government/Political Science | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| Select one of the following | 3 | |
Minor Electives Option 2 |
||
RELLIS Option 3 |
||
| American History | 3 | |
| PLSS 1407 or ANSC 1419 |
General Plant Sciences or Introd to Animal Science |
4 |
| Lang/Phil/Culture | 3 | |
| Government/Political Science | 3 | |
| Semester Credit Hours | 16 | |
| Junior Year | ||
| Semester 1 | ||
| AGBU 3371 | Farm Management | 3 |
| Select one of the following: | 3 | |
Minor Electives Option 2 |
||
RELLIS Option 3 |
||
| AGBU 3320 | Intro Systems Thinking Ag | 3 |
| AGBU 3995 | Internship (WI) | 3 |
| Select one of the following: | 3 | |
| Business Information Systems | ||
RELLIS MGMT 4350 |
||
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| AGBU 3370 | Agr. Sales and Consulting | 3 |
| Select one of the following: | 3 | |
Minor Electives Option 2 |
||
RELLIS Option 3 |
||
| Select one of the following: | 3 | |
| Decision Support Tools for Ag | ||
RELLIS Option 3 |
||
| AGBU 3350 | Agribusiness Marketing | 3 |
| Communications | 3 | |
| Semester Credit Hours | 15 | |
| Senior Year | ||
| Semester 1 | ||
| AGBU 4350 | Agricultural Finance | 3 |
| Select one of the following: | 3 | |
Minor Electives Option 2 |
||
RELLIS Option 3 |
||
| AGBU 4360 | Agricultural Price Analysis | 3 |
| Select one of the following: | 3 | |
AAES Elective 1 |
||
RELLIS Option 3 |
||
| Select one of the following: | 3 | |
AAES Elective, adv. 1 |
||
RELLIS Option 3 |
||
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| AGBU 4325 | Rangeland Resource Econ | 3 |
| AGBU 4371 | Strategic Management | 3 |
| AGRI 4171 or AGBU 4395 |
Seminar or Problems in Agribusiness |
1 |
| Select one of the following: | 3 | |
AAES Elective, adv. 1 |
||
RELLIS Option 3 |
||
| AGBU/AGRI Elective, adv. | 3 | |
| Semester Credit Hours | 13 | |
| Total Credit Hours Required: | 120 | |
- 1
For AAES Elective-Student must choose an advanced elective from the Department of AAES (AGSC, AGBU, AGRI, or PLSS). Advanced courses would be those listed as 3000 or 4000 level courses.
- 2
To be selected from any university approved minor. A minor from the College of Business Administration or the College of Agriculture and Natural Resources in highly encouraged.
- 3
RELLIS options to be selected in consultation with the academic advisor. Courses in business administration or agriculture are highly encouraged.
