Agriculture - Agriculture Science - Plant and Soil Science - Environmental Soil Science, B.S.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| Life/Physical Sciences | 4 | |
| Rhetoric & Composition | 3 | |
| MATH 1314 | College Algebra | 3 |
| PLSS 1407 | General Plant Sciences | 4 |
| UNIV 1201 | Learning in Global Context | 2 |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| CHEM 1311 & CHEM 1111 |
General Chemistry I and General Chemistry I Lab |
4 |
| Rhetoric & Composition | 3 | |
| GEOL 1303 | Physical Geology | 3 |
| American History | 3 | |
| Semester Credit Hours | 13 | |
| Sophomore Year | ||
| Semester 1 | ||
| CHEM 1312 & CHEM 1112 |
General Chemistry II and General Chemistry II Lab |
4 |
| American History | 3 | |
| PLSS 2316 | 3 | |
| Government/Political Science | 3 | |
| Social/Behavioral | 3 | |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| Government/Political Science | 3 | |
| PLSS 3410 | Principles of Soil Science | 4 |
| Creative Arts | 3 | |
| Communication | 3 | |
| Lang/Phil/Culture | 3 | |
| Semester Credit Hours | 16 | |
| Junior Year | ||
| Semester 1 | ||
| AGBU 2317 | Introd to Agric Economics | 3 |
| AGRI 3372 | Contemporary Issues (WI) | 3 |
| CHEM 3451 | 4 | |
| PLSS 3381 | Crop Physiology | 3 |
| Ag. Sci., elective | 3 | |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| ANSC 4308 | Statistics in Agriculture | 3 |
| PLSS 3320 | Soil Formation and Class | 3 |
| PLSS 3321 | Agroecology Sustain Soil Mgnt | 3 |
| PLSS 3995 | Internship (WI) | 3 |
| RWSC, adv. | 3 | |
| Semester Credit Hours | 15 | |
| Senior Year | ||
| Semester 1 | ||
| GEOG 2472 | Intro to Geographic Info Sys | 4 |
| PLSS 3344 or PLSS 4326 |
Vegetable Crop Production or Hort Fruit Crop Production |
3 |
| PLSS 4327 or PLSS 4329 |
Soil Water Movement or Soil Health and Productivity |
3 |
| Ag. or Sci., adv. | 3 | |
| Kinesiology | 1 | |
| Semester Credit Hours | 14 | |
| Semester 2 | ||
| AGRI 4171 | Seminar | 1 |
| PLSS 3325 or PLSS 3334 |
Field Crop Production or Weed Management in Crops |
3 |
| Ag. or Sci., adv. | 3 | |
| Ag. Sci., adv. 1 | 3 | |
| Sci., adv. elective 2 | 4 | |
| Semester Credit Hours | 14 | |
| Total Credit Hours Required: | 120 | |
