Agriculture - Agriculture Science - General Agriculture, B.S.
Freshman Year | ||
---|---|---|
Semester 1 | Semester Credit Hours | |
AGSC 1451 | Introd to Agric Systems | 4 |
ENGL 1301 | Rhetoric and Composition | 3 |
HIST 1301 | American History to 1877 | 3 |
PLSS 1407 | General Plant Sciences | 4 |
UNIV 1201 | Learning in Global Context | 2 |
Semester Credit Hours | 16 | |
Semester 2 | ||
ENGL 1302 | Rhetoric and Composition | 3 |
HIST 1302 | American History since 1877 | 3 |
MATH 1314 | College Algebra | 3 |
Creative Arts | 3 | |
Lang/Phil/Culture | 3 | |
Semester Credit Hours | 15 | |
Sophomore Year | ||
Semester 1 | ||
ANSC 1419 | Introd to Animal Science | 4 |
BIOL 1306 & BIOL 1106 |
General Biology I and General Biology Laboratory I |
4 |
POLS 2301 | Government and Politics of US | 3 |
Social/Behavioral | 3 | |
Semester Credit Hours | 14 | |
Semester 2 | ||
AGSC 1352 | Welding | 3 |
Communications | 3 | |
POLS 2302 | Government and Politics of TX | 3 |
CHEM (w/lab) 1 | 4 | |
ENGL 2314 | Technical Writing | 3 |
Semester Credit Hours | 16 | |
Junior Year | ||
Semester 1 | ||
AGBU 2301 or AGBU 2317 |
Prin of Agribusiness Mgmt or Introd to Agric Economics |
3 |
AGSC 3367 | Intro to Agric Sci and Tech | 3 |
PLSS 3325 or PLSS 3334 |
Field Crop Production or Weed Management in Crops |
3 |
PLSS 3410 | Principles of Soil Science | 4 |
Internship 3995 2 | 3 | |
Semester Credit Hours | 16 | |
Semester 2 | ||
AGSC 3352 | Agric Power and Machinery | 3 |
AGSC 3363 or AGRI 4350 |
Prog Plan in Ag Sci and Tech or Collective Leadership in ANRHS |
3 |
Ag. Elective | 3 | |
Internship 3995 2 | 3 | |
PLSS, adv. | 3 | |
Semester Credit Hours | 15 | |
Senior Year | ||
Semester 1 | ||
AGSC 4353 | Agric Building Requirements | 3 |
AG., adv. | 3 | |
AGBU, adv. | 3 | |
Elective, adv. | 3 | |
PLSS Elective | 3 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
AGBU 3371 | Farm Management | 3 |
AGRI 4171 | Seminar | 1 |
ANSC 4308 or STAT 1342 |
Statistics in Agriculture or Elementary Statistics |
3 |
PLSS 3381 | Crop Physiology | 3 |
Ag., adv. | 3 | |
Semester Credit Hours | 13 | |
Total Credit Hours Required: | 120 |