Agriculture - Agriculture Science - Environmental Science, B.S.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| BIOL 1306 & BIOL 1106 |
General Biology I and General Biology Laboratory I |
4 |
| ENGL 1301 | Rhetoric and Composition | 3 |
| HIST 1301 | American History to 1877 | 3 |
| PLSS 1407 | General Plant Sciences | 4 |
| UNIV 1201 | Learning in Global Context | 2 |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| CHEM 1311 & CHEM 1111 |
Gen Inorganic Chemistry I and Gen Inorganic Chem Lab I |
4 |
| ENGL 1302 | Rhetoric and Composition | 3 |
| HIST 1302 | American History since 1877 | 3 |
| MATH 1314 | College Algebra | 3 |
| Component Option B | 1 | |
| Semester Credit Hours | 14 | |
| Sophomore Year | ||
| Semester 1 | ||
| COMS 1311 | 3 | |
| ENVS 2315 | Intro Environmental Science | 3 |
| GEOG 2472 | Intro to Geographic Info Sys | 4 |
| POLS 2301 | Government and Politics of US | 3 |
| Creative arts | 3 | |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| AGBU 2317 | Introd to Agric Economics | 3 |
| EVEN 2311 | Env. Engr. Ethics & Policy | 3 |
| POLS 2302 | Government and Politics of TX | 3 |
| Lang/Phil/Culture | 3 | |
| Social/Behavioral | 3 | |
| Semester Credit Hours | 15 | |
| Junior Year | ||
| Semester 1 | ||
| AGBU 3380 | Environmental Economics | 3 |
| ENVS 3310 | Land-use Decisions | 3 |
| ENVS 3995 | 2 | |
| PLSS 3410 | Principles of Soil Science | 4 |
| Select 1 of the following: | 3 | |
| Field Crop Production | ||
| Weed Management in Crops | ||
| Integrated Pest Management | ||
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| ENVS 3315 | Environmental Health | 3 |
| ENVS 4390 | 3 | |
| ENVS 4395 | Research Environmental Science | 3 |
| GEOG 3460 | GIS in Nat Res and Envir Mgmt | 4 |
| PLSS 3321 | Agroecology Sustain Soil Mgnt | 3 |
| Semester Credit Hours | 16 | |
| Senior Year | ||
| Semester 1 | ||
| CHEM 3451 | 4 | |
| EVEN 3336 | Environmental Microbiology | 3 |
| ENVS 4310 | Ecology Natural Environs | 3 |
| Select 1 of the following: | 3 | |
| Turf and Urban Plants | ||
| Vegetable Crop Production | ||
| Greenhouse Crop Production | ||
| Elective 1 | 3 | |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| ENVS 4320 | Aquatic and Marine Ecosystems | 3 |
| PLSS 4327 or PLSS 4329 |
Soil Water Movement or Soil Health and Productivity |
3 |
| RWSC 4380 | Waterfowl and Wetlands | 3 |
| Advance Elective 1 | 3 | |
| Semester Credit Hours | 12 | |
| Total Credit Hours Required: | 120 | |
- 1
Students must choose an approved elective from AGSC, AGBU, AGRI, ENVS, or PLSS.
