Agriculture - Agriculture Science - Agricultural Science and Technology with Teaching Certification, B.S.
Freshman Year | ||
---|---|---|
Semester 1 | Semester Credit Hours | |
AGSC 1451 | Introd to Agric Systems | 4 |
BIOL 1306 & BIOL 1106 |
General Biology I and General Biology Laboratory I |
4 |
ENGL 1301 | Rhetoric and Composition | 3 |
HIST 1301 | American History to 1877 | 3 |
UNIV 1201 | Learning in Global Context | 2 |
Semester Credit Hours | 16 | |
Semester 2 | ||
ANSC 1419 | Introd to Animal Science | 4 |
ENGL 1302 | Rhetoric and Composition | 3 |
HIST 1302 | American History since 1877 | 3 |
MATH 1314 | College Algebra | 3 |
Creative Arts | 3 | |
Semester Credit Hours | 16 | |
Sophomore Year | ||
Semester 1 | ||
AGBU 2301 or AGBU 2317 |
Prin of Agribusiness Mgmt or Introd to Agric Economics |
3 |
PLSS 1407 | General Plant Sciences | 4 |
POLS 2301 | Government and Politics of US | 3 |
Lang/Phil/Culture | 3 | |
CHEM (w/lab) 1 | 4 | |
Semester Credit Hours | 17 | |
Semester 2 | ||
AGSC 1352 | Welding | 3 |
ENGL 2314 | Technical Writing | 3 |
POLS 2302 | Government and Politics of TX | 3 |
PLSS 3410 | Principles of Soil Science | 4 |
ANSC, adv. | 3 | |
Semester Credit Hours | 16 | |
Junior Year | ||
Semester 1 | ||
AGSC 3363 | Prog Plan in Ag Sci and Tech | 3 |
AGSC 3367 | Intro to Agric Sci and Tech | 3 |
AGRI 4350 | Collective Leadership in ANRHS | 3 |
AGSC 4353 | Agric Building Requirements | 3 |
AGBU, adv. | 3 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
AGSC 3352 | Agric Power and Machinery | 3 |
EDED 3313 | Child Development | 3 |
EDED 3332 | Curriculum and Materials Development and Planning | 3 |
AGBU, ENVS, or PLSS, adv. | 3 | |
ANSC, adv. | 3 | |
Semester Credit Hours | 15 | |
Senior Year | ||
Semester 1 | ||
AGRI 4171 | Seminar | 1 |
AGSC 4362 | Designing Instruction in Ag Ed | 3 |
EDED 3304 | Introd to the Teaching Prof | 3 |
EDSE 4349 | Foundations Special Educ (WI) | 3 |
Communications | 3 | |
Semester Credit Hours | 13 | |
Semester 2 | ||
(Student Teaching) | ||
AGSC 4361 | Meth Matls Tech Clrm Mgt (WI) | 3 |
AGSC 4666 | Studnt Teach in Ag Sci and Tec | 6 |
Social/Behavioral | 3 | |
Semester Credit Hours | 12 | |
Total Credit Hours Required: | 120 |
- 1
Must meet Life/physical sciences requirement.