Agriculture - Agriculture Science - Plant and Soil Science - Horticulture, B.S.
Freshman Year | ||
---|---|---|
Semester 1 | Semester Credit Hours | |
BIOL 1306 & BIOL 1106 |
General Biology I and General Biology Laboratory I |
4 |
ENGL 1301 | Rhetoric and Composition | 3 |
HIST 1301 | American History to 1877 | 3 |
PLSS 1407 | General Plant Sciences | 4 |
UNIV 1201 | Learning in Global Context | 2 |
Semester Credit Hours | 16 | |
Semester 2 | ||
CHEM 1311 & CHEM 1111 |
Gen Inorganic Chemistry I and Gen Inorganic Chem Lab I |
4 |
ENGL 1302 | Rhetoric and Composition | 3 |
HIST 1302 | American History since 1877 | 3 |
MATH 1314 | College Algebra | 3 |
Semester Credit Hours | 13 | |
Sophomore Year | ||
Semester 1 | ||
GEOG 2472 | Intro to Geographic Info Sys | 4 |
POLS 2301 | Government and Politics of US | 3 |
Communications | 3 | |
Creative arts | 3 | |
Ag. Sci., elective 1 | 3 | |
Semester Credit Hours | 16 | |
Semester 2 | ||
PLSS 3410 | Principles of Soil Science | 4 |
PLSS 3995 | Internship (WI) | 3 |
POLS 2302 | Government and Politics of TX | 3 |
Lang/Phil/Culture | 3 | |
Social/Behavioral | 3 | |
Semester Credit Hours | 16 | |
Junior Year | ||
Semester 1 | ||
AGRI 3372 | Contemporary Issues (WI) | 3 |
PLSS 3319 or PLSS 4313 |
Landscape Design or Landscape Maint and Constr |
3 |
PLSS 3320 or PLSS 3321 |
Soil Formation and Class or Agroecology Sustain Soil Mgnt |
3 |
PLSS 3381 | Crop Physiology | 3 |
GEOG, adv. 2 | 4 | |
Semester Credit Hours | 16 | |
Semester 2 | ||
AGBU 2317 | Introd to Agric Economics | 3 |
ANSC 4308 | Statistics in Agriculture | 3 |
PLSS 3325 or PLSS 3334 |
Field Crop Production or Weed Management in Crops |
3 |
PLSS 3344 | Vegetable Crop Production | 3 |
Ag. Or Sci., adv. | 3 | |
Semester Credit Hours | 15 | |
Senior Year | ||
Semester 1 | ||
PLSS 3332 or PLSS 4326 |
Hort Plant Propagation or Hort Fruit Crop Production |
3 |
PLSS 4327 or PLSS 4329 |
Soil Water Movement or Soil Health and Productivity |
3 |
PLSS, adv. | 3 | |
Ag .Sci., adv. 1 | 3 | |
Ag. or Sci., adv. | 3 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
AGRI 4171 | Seminar | 1 |
PLSS 3331 or PLSS 4331 |
Turf and Urban Plants or Greenhouse Crop Production |
3 |
PLSS 4328 | Intro Plant Pathology | 3 |
Ag. Sci., adv. 1 | 3 | |
Ag. or Sci., adv. | 3 | |
Semester Credit Hours | 13 | |
Total Credit Hours Required: | 120 |