General Psychology, M.A.
This degree program requires a minimum of 30 semester credit hours.
Thesis Option
| Code | Title | Semester Credit Hours |
|---|---|---|
| Required Coursework | ||
| PSYC 5310 | Data Analys in Social Research | 3 |
| PSYC 5319 | Life Span Devel Theory andTech | 3 |
| PSYC 5325 | Psychopathology | 3 |
| PSYC 5381 | Behavioral Science Research | 3 |
| Thesis Requirement | ||
| PSYC 5306 | Thesis | 3 |
| PSYC 5306 | Thesis | 3 |
| Approved Electives 1 | ||
| PSYC Elective | 3 | |
| PSYC Elective | 3 | |
| PSYC Elective | 3 | |
| PSYC Elective | 3 | |
| Total Semester Credit Hours | 30 | |
- 1
Course selection must be made in consultation with the graduate coordinator.
Students may earn no more than two grades of C, provided all remaining coursework is completed with grades of A or B and the overall GPA for the degree is at least 3.00.
Non-Thesis Option
| Code | Title | Semester Credit Hours |
|---|---|---|
| Required Coursework | ||
| PSYC 5310 | Data Analys in Social Research | 3 |
| PSYC 5319 | Life Span Devel Theory andTech | 3 |
| PSYC 5325 | Psychopathology | 3 |
| PSYC 5381 | Behavioral Science Research | 3 |
| Approved Electives 1 | ||
| PSYC Elective | 3 | |
| PSYC Elective | 3 | |
| PSYC Elective | 3 | |
| PSYC Elective | 3 | |
| PSYC Elective | 3 | |
| PSYC Elective | 3 | |
| Total Semester Credit Hours | 30 | |
- 1
Course selection must be made in consultation with the graduate coordinator.
Students may earn no more than two grades of C, provided all remaining coursework is completed with grades of A or B and the overall GPA for the degree is at least 3.00.
