Counseling Psychology, M.A.
This degree program requires a minimum of 60 semester credit hours.
Program Options
Thesis Option
| Code | Title | Semester Credit Hours |
|---|---|---|
| Required Prerequisite Coursework | ||
| PSYC 5310 | Data Analys in Social Research | 3 |
| PSYC 5319 | Life Span Devel Theory andTech | 3 |
| PSYC 5325 | Psychopathology | 3 |
| PSYC 5381 | Behavioral Science Research | 3 |
| Thesis Requirement | ||
| PSYC 5306 | Thesis | 3 |
| PSYC 5306 | Thesis | 3 |
| Required Coursework | ||
| PSYC 5302 | Indiv Psychological Tests | 3 |
| PSYC 5304 | Counseling and Psychotherapy | 3 |
| PSYC 5308 | Intro to Counseling Psych | 3 |
| PSYC 5311 | Addictions Counseling | 3 |
| PSYC 5315 | Practicum in Counseling | 3 |
| PSYC 5315 | Practicum in Counseling | 3 |
| PSYC 5316 | Couples Counseling | 3 |
| PSYC 5317 | Multicultural Theory & Counsel | 3 |
| PSYC 5326 | Advanced Abnormal Psychology | 3 |
| PSYC 5331 | Lifestyles and Career Devel | 3 |
| PSYC 5333 | Ethics and Legal issues | 3 |
| PSYC 5334 | Ethics II | 3 |
| PSYC 5336 | Clinical Assessment | 3 |
| PSYC 5344 | Group Therapy | 3 |
| Total Semester Credit Hours | 60 | |
Students may earn no more than two grades of C, provided all remaining coursework is completed with grades of A or B and the overall GPA for the degree is at least 3.00.
Non-Thesis Option
| Code | Title | Semester Credit Hours |
|---|---|---|
| Required Prerequisite Coursework | ||
| PSYC 5310 | Data Analys in Social Research | 3 |
| PSYC 5319 | Life Span Devel Theory andTech | 3 |
| PSYC 5325 | Psychopathology | 3 |
| PSYC 5381 | Behavioral Science Research | 3 |
| Required Coursework | ||
| PSYC 5302 | Indiv Psychological Tests | 3 |
| PSYC 5304 | Counseling and Psychotherapy | 3 |
| PSYC 5308 | Intro to Counseling Psych | 3 |
| PSYC 5311 | Addictions Counseling | 3 |
| PSYC 5315 | Practicum in Counseling | 3 |
| PSYC 5315 | Practicum in Counseling | 3 |
| PSYC 5316 | Couples Counseling | 3 |
| PSYC 5317 | Multicultural Theory & Counsel | 3 |
| PSYC 5326 | Advanced Abnormal Psychology | 3 |
| PSYC 5331 | Lifestyles and Career Devel | 3 |
| PSYC 5333 | Ethics and Legal issues | 3 |
| PSYC 5334 | Ethics II | 3 |
| PSYC 5336 | Clinical Assessment | 3 |
| PSYC 5344 | Group Therapy | 3 |
| Approved Electives | 6 | |
| Select two of the following courses: | ||
| Graduate Research Project | ||
| Cognitive Psychology | ||
| Physiological Psychology | ||
| Advanced Social Psychology | ||
| Total Semester Credit Hours | 60 | |
Students may earn no more than two grades of C, provided all remaining coursework is completed with grades of A or B and the overall GPA for the degree is at least 3.00.
