Computer Engineering, B.S.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| CHEM 1311 & CHEM 1111 |
General Chemistry I and General Chemistry I Lab |
4 |
| CSEN 2304 | Introduction to Computer Science | 3 |
| Rhetoric & Composition | 3 | |
| MATH 2413 | Calculus I | 4 |
| GEEN 1201 | Engineering as a Career | 2 |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| EEEN 2340 | Digital Logic Design | 3 |
| Rhetoric & Composition | 3 | |
| MATH 2414 | Calculus II | 4 |
| PHYS 2325 & PHYS 2125 |
University Physics I and University Physics I Lab |
4 |
| Semester Credit Hours | 14 | |
| Sophomore Year | ||
| Semester 1 | ||
| EEEN 3449 | Microprocessor Systems | 4 |
| MATH 3320 | Differential Equations | 3 |
| PHYS 2326 & PHYS 2126 |
University Physics II and University Physics II Lab |
4 |
| Government/Political Science | 3 | |
| Communication | 3 | |
| Semester Credit Hours | 17 | |
| Semester 2 | ||
| CSEN 2328 | Data Structures & Algorithms | 3 |
| EEEN 2323 | Network Analysis I | 3 |
| MATH 3370 | Discrete Mathematics | 3 |
| Government/Political Science | 3 | |
| Lang/Phil/Culture | 3 | |
| Semester Credit Hours | 15 | |
| Junior Year | ||
| Semester 1 | ||
| EEEN 3212 | Circuits and Electronics Lab | 2 |
| EEEN 3321 | Network Analysis II | 3 |
| EEEN 3325 | Electronics I | 3 |
| EEEN 3334 | Random Signals | 3 |
| EEEN 4344 | Computr Architectr and Design | 3 |
| Semester Credit Hours | 14 | |
| Semester 2 | ||
| CSEN 4362 | Operating Systems | 3 |
| EEEN 4355 | Digital Systems Engineering | 3 |
| MATH 3415 | Calculus III | 4 |
| CSEN Elective 1 | 3 | |
| Creative Arts | 3 | |
| Semester Credit Hours | 16 | |
| Senior Year | ||
| Semester 1 | ||
| CSEN 4201 or EEEN 4252 |
Software Eng Project or Advanced Laboratory |
2 |
| CSEN 4320 | Computer Networks | 3 |
| American History | 3 | |
| Approved Elective 2 | 3 | |
| Social/Behavioral 3 | 3 | |
| Semester Credit Hours | 14 | |
| Semester 2 | ||
| CSEN 4202 or EEEN 4224 |
Software Eng Project (WI) or Elec & Comp Eng Proj Lab (WI) |
2 |
| American History | 3 | |
| EEEN 4358 | Embedded Systems | 3 |
| EECS Elective 4 | 3 | |
| EECS Elective 4 | 3 | |
| Semester Credit Hours | 14 | |
| Total Credit Hours Required: | 120 | |
- 1
Approved upper level CSEN elective must be chosen to satisfy a professional objective and must be chosen with the consent of the academic advisor or the department chair.
- 2
CEEN 3317 or Approved CSEN or EEEN elective must be chosen to satisfy a professional objective and must be chosen with the consent of the academic advisor or the department chair.
- 3
- 4
Approved CSEN or EEEN elective must be chose to satisfy a professional objective and must be chosen with the consent of the academic advisor or the department chair.
