Computer Science, B.S.
Accredited by the Computing Accreditation Commission of ABET, https://www.abet.org/
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| CHEM 1311 & CHEM 1111 |
General Chemistry I and General Chemistry I Lab |
4 |
| CSEN 2304 | Introduction to Computer Science | 3 |
| Rhetoric & Composition | 3 | |
| MATH 2413 | Calculus I | 4 |
| GEEN 1201 | Engineering as a Career | 2 |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| CSEN 2306 | Object-Oriented Programming | 3 |
| Rhetoric & Composition | 3 | |
| American History | 3 | |
| MATH 2414 | Calculus II | 4 |
| Semester Credit Hours | 13 | |
| Sophomore Year | ||
| Semester 1 | ||
| MATH 3370 | Discrete Mathematics | 3 |
| American History | 3 | |
| PHYS 2325 & PHYS 2125 |
University Physics I and University Physics I Lab |
4 |
| Government/Political Science | 3 | |
| Lang/Phil/Culture | 3 | |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| CSEN 2328 | Data Structures & Algorithms | 3 |
| MATH 3320 | Differential Equations | 3 |
| Government/Political Science | 3 | |
| Creative Arts | 3 | |
| EEEN 2340 | Digital Logic Design | 3 |
| Free Elective | 1 | |
| Semester Credit Hours | 16 | |
| Junior Year | ||
| Semester 1 | ||
| CSEN 3315 | Computer Graphics | 3 |
| EEEN 3449 | Microprocessor Systems | 4 |
| MATH 1342 | Elementary Statistical Methods | 3 |
| Communication | 3 | |
| Social/Behavioral | 3 | |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| CSEN 3314 | Database Systems | 3 |
| CSEN 3316 | Software Engineering I | 3 |
| CSEN 4362 | Operating Systems | 3 |
| EEEN 4344 | Computr Architectr and Design | 3 |
| Approved Elective 1 | 3 | |
| Semester Credit Hours | 15 | |
| Senior Year | ||
| Semester 1 | ||
| CSEN 4201 | Software Eng Project | 2 |
| CSEN 4317 | Software Engineering II | 3 |
| CSEN 4320 | Computer Networks | 3 |
| Approved Elective 1 | 3 | |
| Approved Elective 1 | 3 | |
| Semester Credit Hours | 14 | |
| Semester 2 | ||
| CSEN 4202 | Software Eng Project (WI) | 2 |
| CSEN 4340 | Computer Security | 3 |
| CSEN 4366 | Programming Languages | 3 |
| Approved Elective 1 | 3 | |
| Approved Elective 1 | 3 | |
| Semester Credit Hours | 14 | |
| Total Credit Hours Required: | 120 | |
1 List of Approved Electives:
| Code | Title | Semester Credit Hours |
|---|---|---|
| Android Mobile App Dev | ||
| iOS Mobile App Dev | ||
| Selected Topics | ||
| Special Problems | ||
| Cloud Computing | ||
| Data Mining | ||
| Cyber Intelligence | ||
| Cyber Security | ||
| Machine Learning | ||
| Artificial Intelligence | ||
| Digital Forensics |
