Music - Education Concentration, M.M.
Core Curriculum - Research Project Option
| Code | Title | Semester Credit Hours |
|---|---|---|
| MUSI 5301 | Intro to Research in Music | 3 |
| MUSI 5305 | Graduate Research Project | 3 |
| MUSI 5309 | Musicology Seminar | 1-3 |
| MUSI 5318 | Advanced Analysis | 3 |
| MUSI 5350 | Music Technology | 3 |
| MUSI 5394 | Foundations of Music Educ | 3 |
| Total Semester Credit Hours | 16-18 | |
Core- Curriculum - Course Only Option
| Code | Title | Semester Credit Hours |
|---|---|---|
| MUSI 5301 | Intro to Research in Music | 3 |
| MUSI 5308 | Music Ed Leadership and Admin | 3 |
| MUSI 5309 | Musicology Seminar | 1-3 |
| MUSI 5318 | Advanced Analysis | 3 |
| MUSI 5350 | Music Technology | 3 |
| MUSI 5394 | Foundations of Music Educ | 3 |
| Total Semester Credit Hours | 16-18 | |
Secondary Music Education Specialization - Instrumental
| Code | Title | Semester Credit Hours |
|---|---|---|
| MUSI 5312 | Hist and Lit of Wind Band | 3 |
| MUSI 5316 | Advanced Percussion Techniques | 3 |
| MUSI 5368 | Advanced Woodwind Techniques | 3 |
| MUSI 5376 | Advanced Brass Techniques | 3 |
| MUSI 5398 | Advanced Conducting | 3 |
| Select one of the following: | 3 | |
| Marching Band Techniques | ||
MUSA 5XXX | Applied Lessons | |
| Total Semester Credit Hours | 18 | |
Secondary Music Education Specialization-Vocal
| Code | Title | Semester Credit Hours |
|---|---|---|
| MUSI 5310 | Vocal Literature | 3 |
| MUSI 5311 | Choral Literature | 3 |
| MUSI 5370 | Vocal Pedagogy | 3 |
| MUSI 5372 | Intro to Kodaly Method | 3 |
| MUSI 5398 | Advanced Conducting | 3 |
| MUSA 5XX | Applied Lessons | 3 |
| Total Semester Credit Hours | 18 | |
Elementary Music Education Specialization
| Code | Title | Semester Credit Hours |
|---|---|---|
| MUSI 5365 | Assessment and Evaluation | 3 |
| MUSI 5372 | Intro to Kodaly Method | 3 |
| MUSI 5369 | Introduction to Orff Schulwerk | 3 |
| MUSI 5375 | Early Childhood Music and Movement | 3 |
| EDED or EDEC 5XXX (two courses) | 6 | |
| Total Semester Credit Hours | 18 | |
