Agribusiness, M.S.
Thesis Option
The 30-credit hour requirement is met through major core, major research, and major elective courses. A minimum of 15 credit hours in graduate level AGBU in Department of Agriculture, Agribusiness and Environmental Sciences is required towards AGBU Master of Science degree. Additionally, free elective courses may count toward the 30-credit hour requirement. AGBU 5399 – Research Topics course is optional and only 3 credit hours permitted towards degree plan.
| Code | Title | Semester Credit Hours |
|---|---|---|
| Core Requirements 1 | ||
| RAMT 5351 | Sys Apprch Natrl Res Prblm Sol | 3 |
| AGBU 5307 | Quant/Qual Analy for Agribus | 3 |
| AGBU 5340 | Agribusiness Leadership | 3 |
| AGBU 5360 | Agribus Risk & Financial Mgmt | 3 |
| AGBU 5380 | Economics of Agribus Strategy | 3 |
| Thesis Requirement | ||
| AGBU 5306 | Thesis | 3 |
| AGBU 5306 | Thesis | 3 |
| Approved Electives | 6-9 | |
| Select 6-9 credit hours of graduate-level coursework in AGRI, AGSC, AGBU, or PLSS. 2 | ||
| Free Electives | 0-3 | |
| Select 0-3 credit hours of graduate-level coursework in AGSC, ANSC, BIOL, ENVS, GEOG/GIS, PLSS, RAMT, RWSC, or business. | ||
| TOTAL | 30 Credits | |
- 1
Student may substitute core requirement courses with any appropriate 5000-level course in AGBU, RAMT, AGSC, PLSS, or business if it is relevant to supporting the student's career and thesis research topic. Permission from the student's thesis advisor is required for the subsitution.
- 2
Only three (3) credits of AGSC 5399 will be counted toward the degree total.
Research Project Option
The 36-credit hour requirement is met through major core, major research, and major elective courses. A minimum of 24 credit hours in graduate level AGBU, AGSC, PLSS, ENVS, ANSC, RAMT, and/or Agriculture Related courses in Department of Agriculture, Agribusiness and Environmental Sciences is required towards AGBU Master of Science degree. Additionally, free elective courses may count toward the 36-credit hour requirement.
| Code | Title | Semester Credit Hours |
|---|---|---|
| Core Requirements 1 | ||
| RAMT 5351 | Sys Apprch Natrl Res Prblm Sol | 3 |
| AGBU 5307 | Quant/Qual Analy for Agribus | 3 |
| AGBU 5340 | Agribusiness Leadership | 3 |
| AGBU 5360 | Agribus Risk & Financial Mgmt | 3 |
| AGBU 5380 | Economics of Agribus Strategy | 3 |
| Research Project Requirement | ||
| AGBU 5305 | Graduate Research Project | 3 |
| Approved Electives | ||
| Select 9 credit hours of graduate-level coursework in AGRI, AGSC, AGBU, or PLSS. 2 | 9 | |
| Free Electives | ||
| Select 9 credit hours of graduate-level coursework in AGSC, ANSC, BIOL, ENVS, GEOG/GIS, PLSS, RAMT, RWSC, or business. | 9 | |
| Total Semester Credit Hours | 36 | |
- 1
Student may substitute core requirement courses with any appropriate 5000-level course in AGBU, RAMT, AGSC, PLSS, or business if it is relevant to supporting the student's career and thesis research topic. Permission from the student's thesis advisor is required for the substitution.
- 2
Only three (3) credits of AGSC 5399 will be counted toward the degree total.
Course Only Option
The 36-credit hour requirement is met through a major core, major research, and major elective courses. A minimum of 24 credit hours in graduate level AGBU, AGSC, PLSS, ENVS, ANSC, RAMT, and/or Agriculture Related courses in Department of Agriculture, Agribusiness and Environmental Sciences is required towards AGBU Master of Science degree. Additionally, free elective courses may count toward the 36-credit hour requirement.
| Code | Title | Semester Credit Hours |
|---|---|---|
| Core Requirements 1 | ||
| RAMT 5351 | Sys Apprch Natrl Res Prblm Sol | 3 |
| AGBU 5307 | Quant/Qual Analy for Agribus | 3 |
| AGBU 5340 | Agribusiness Leadership | 3 |
| AGBU 5360 | Agribus Risk & Financial Mgmt | 3 |
| AGBU 5380 | Economics of Agribus Strategy | 3 |
| Approved Electives | ||
| Select 12 credit hours of graduate-level coursework in AGRI, AGSC, AGBU, or PLSS. 2 | 12 | |
| Free Electives | ||
| Select 9 credit hours of graduate-level coursework in AGSC, ANSC, BIOL, ENVS, GEOG/GIS, PLSS, RAMT, RWSC, or business. | 9 | |
| Total Semester Credit Hours | 36 | |
- 1
Student may substitute core requirement courses with any appropriate 5000-level course in AGBU, RAMT, AGSC, PLSS, or business if it is relevant to supporting the student's career and thesis research topic. Permission from the student's thesis advisor is required for the substitution.
- 2
Only three (3) credits of AGSC 5399 will be counted toward the degree total.
