Tuition and Fees
The University reserves the right to change fees upon board approval.
2024-2025 Texas Resident Fees
Fall, Spring, Summer (8 & 10 Week or Multiple Sessions)
Approved by Board of Regents
GRADUATE
Hours | Tuition | Graduate Differential | Designated Tuition | Student Service Fee | Athletic Fee | Hospital Fee | Student Center Fee | Rec Sports Fee | University Services Fee | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | 27.00 | 112.36 | 16.94 | 20.00 | 57.00 | 80.00 | 150.00 | 210.36 | 793.66 |
2 | 120.00 | 54.00 | 224.72 | 33.88 | 40.00 | 57.00 | 80.00 | 150.00 | 273.75 | 1,033.35 |
3 | 150.00 | 81.00 | 337.08 | 50.82 | 60.00 | 57.00 | 80.00 | 150.00 | 340.51 | 1,306.41 |
4 | 200.00 | 108.00 | 449.44 | 67.76 | 80.00 | 57.00 | 80.00 | 150.00 | 409.52 | 1,601.72 |
5 | 250.00 | 135.00 | 561.80 | 84.70 | 100.00 | 57.00 | 80.00 | 150.00 | 478.54 | 1,897.04 |
6 | 300.00 | 162.00 | 674.16 | 101.64 | 120.00 | 57.00 | 80.00 | 150.00 | 547.55 | 2,192.35 |
7 | 350.00 | 189.00 | 786.52 | 118.58 | 140.00 | 57.00 | 80.00 | 150.00 | 616.57 | 2,487.67 |
8 | 400.00 | 216.00 | 898.88 | 135.52 | 160.00 | 57.00 | 80.00 | 150.00 | 685.57 | 2,782.97 |
9 | 450.00 | 243.00 | 1,011.24 | 152.46 | 180.00 | 57.00 | 80.00 | 150.00 | 754.58 | 3,078,28 |
10 | 500.00 | 270.00 | 1,123.60 | 169.40 | 200.00 | 57.00 | 80.00 | 150.00 | 823.60 | 3,373.60 |
11 | 550.00 | 297.00 | 1,235.96 | 186.34 | 220.00 | 57.00 | 80.00 | 150.00 | 892.61 | 3,668.91 |
12 | 600.00 | 324.00 | 1,573.04 | 203.28 | 240.00 | 57.00 | 80.00 | 150.00 | 958.05 | 4,212.37 |
13 | 650.00 | 351.00 | 1,573.04 | 220.22 | 260.00 | 57.00 | 80.00 | 150.00 | 1,042.35 | 4,383.61 |
14 | 700.00 | 378.00 | 1,573.04 | 237.16 | 260.00 | 57.00 | 80.00 | 150.00 | 1,097.40 | 4,532.60 |
15 | 750.00 | 405.00 | 1,573.04 | 250.00 | 260.00 | 57.00 | 80.00 | 150.00 | 1,151.99 | 4,677.03 |
16 | 800.00 | 432.00 | 1,573.04 | 250.00 | 260.00 | 57.00 | 80.00 | 150.00 | 1,205.13 | 4,807.17 |
17 | 850.00 | 459.00 | 1,573.04 | 250.00 | 260.00 | 57.00 | 80.00 | 150.00 | 1,258.29 | 4,937.33 |
18 | 900.00 | 486.00 | 1,573.04 | 250.00 | 260.00 | 57.00 | 80.00 | 150.00 | 1,311.44 | 5,067.48 |
19 | 950.00 | 513.00 | 1,573.04 | 250.00 | 260.00 | 57.00 | 80.00 | 150.00 | 1,364.59 | 5,197.63 |
20 | 1,000.00 | 540.00 | 1,573.04 | 250.00 | 260.00 | 57.00 | 80.00 | 150.00 | 1,417.73 | 5,327.77 |
21 | 1,050.00 | 567.00 | 1,573.04 | 250.00 | 260.00 | 57.00 | 80.00 | 150.00 | 1,467.37 | 5,454.38 |
Minimum Tuition: Total for 1 Credit Hour
Add $50.00 tuition & $49.00 University Services Fee for each hour over 21. All other fees remain the same
Fee | Explanation |
---|---|
Non-refundable Fees | Late Registration Fee, Late Payment Fee, Reinstatement Fee, and Deferred Payment Plan Processing Fee. |
NOTE: Total does not include miscellaneous fees that vary per course. Examples can include, but are not limited to, Lab fees, Field Trip fees, or Distance Learning fees. See the Catalog course description for details.
2024-2025 Non-Resident - U.S. & Foreign Fees
Fall, Spring, & Summer (8 & 10 Week or Multiple Sessions)
Approved by Board of Regents
GRADUATE
Hours | Tuition | Graduate Differential | Designated Tuition | Student Service Fee | Athletic Fee | Hospital Fee | Student Center Fee | Rec Sports Fee | University Services Fee | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 470.00 | 27.00 | 112.36 | 16.94 | 20.00 | 57.00 | 80.00 | 150.00 | 249.36 | 1182.86 |
2 | 940.00 | 54.00 | 224.72 | 33.88 | 40.00 | 57.00 | 80.00 | 150.00 | 365.25 | 1944.85 |
3 | 1,410.00 | 81.00 | 337.08 | 50.82 | 60.00 | 57.00 | 80.00 | 150.00 | 481.13 | 2707.03 |
4 | 1,880.00 | 108.00 | 449.44 | 67.76 | 80.00 | 57.00 | 80.00 | 150.00 | 597.01 | 3469.21 |
5 | 2,350.00 | 135.00 | 561.80 | 84.70 | 100.00 | 57.00 | 80.00 | 150.00 | 712.90 | 4231.40 |
6 | 2,820.00 | 162.00 | 674.16 | 101.64 | 120.00 | 57.00 | 80.00 | 150.00 | 828.78 | 4,993.58 |
7 | 3,290.00 | 189.00 | 786.52 | 118.58 | 140.00 | 57.00 | 80.00 | 150.00 | 944.67 | 5,755.77 |
8 | 3,760.00 | 216.00 | 898.88 | 135.52 | 160.00 | 57.00 | 80.00 | 150.00 | 1,060.55 | 6,517.95 |
9 | 4,230.00 | 243.00 | 1,011.24 | 152.46 | 180.00 | 57.00 | 80.00 | 150.00 | 1,176.43 | 7,280.13 |
10 | 4,700.00 | 270.00 | 1,123.60 | 169.40 | 200.00 | 57.00 | 80.00 | 150.00 | 1,292.32 | 8,042.32 |
11 | 5,170.00 | 297.00 | 1,235.96 | 186.34 | 220.00 | 57.00 | 80.00 | 150.00 | 1,408.20 | 8,804.50 |
12 | 5,640.00 | 324.00 | 1,573.04 | 203.28 | 240.00 | 57.00 | 80.00 | 150.00 | 1,547.52 | 9,814.84 |
13 | 6,110.00 | 351.00 | 1,573.04 | 220.22 | 260.00 | 57.00 | 80.00 | 150.00 | 1,651.69 | 10,452.95 |
14 | 6,580.00 | 378.00 | 1,573.04 | 237.16 | 260.00 | 57.00 | 80.00 | 150.00 | 1,753.61 | 11,068.81 |
15 | 7,050.00 | 405.00 | 1,573.04 | 250.00 | 260.00 | 57.00 | 80.00 | 150.00 | 1,855.07 | 11,680.11 |
16 | 7,520.00 | 432.00 | 1,573.04 | 250.00 | 260.00 | 57.00 | 80.00 | 150.00 | 1,955.10 | 12,277.14 |
17 | 7,990.00 | 459.00 | 1,573.04 | 250.00 | 260.00 | 57.00 | 80.00 | 150.00 | 2,055.11 | 12,874.15 |
18 | 8,460.00 | 486.00 | 1,573.04 | 250.00 | 260.00 | 57.00 | 80.00 | 150.00 | 2,155.13 | 13,471.17 |
19 | 8,930.00 | 513.00 | 1,573.04 | 250.00 | 260.00 | 57.00 | 80.00 | 150.00 | 2,255.16 | 14,068.20 |
20 | 9,400.00 | 540.00 | 1,573.04 | 250.00 | 260.00 | 57.00 | 80.00 | 150.00 | 2,355.17 | 14,665.21 |
21 | 9,870.00 | 567.00 | 1,573.04 | 250.00 | 260.00 | 57.00 | 80.00 | 150.00 | 2,439.91 | 15,246.95 |
Minimum Tuition: Total for 1 Credit Hour
Add $458.00 tuition & $84 University Service Fee for each hour over 21. All other fees remain the same.
Fee | Explanation |
---|---|
Non-refundable Fees | Late Registration Fee, Late Payment Fee, Reinstatement Fee, and Deferred Payment Plan Processing Fee |
NOTE: Total does not include miscellaneous fees that vary per course. Examples can include, but are not limited to, Lab fees, Field Trip fees, or Distance Learning fees. See the Catalog course description for details.