Computer Science, B.S. with Teacher Certification
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| CHEM 1311 & CHEM 1111 |
Gen Inorganic Chemistry I and Gen Inorganic Chem Lab I |
4 |
| CSEN 2304 | Introduction to Computer Science | 3 |
| ENGL 1301 | Rhetoric and Composition | 3 |
| MATH 2413 | Calculus I | 4 |
| UNIV 1201 | Learning in Global Context | 2 |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| CSEN 2306 | Object-Oriented Programming | 3 |
| ENGL 1302 | Rhetoric and Composition | 3 |
| HIST 1301 | American History to 1877 | 3 |
| MATH 2414 | Calculus II | 4 |
| Creative arts | 3 | |
| Semester Credit Hours | 16 | |
| Sophomore Year | ||
| Semester 1 | ||
| CSEN 2310 | Object-Oriented Software Eng | 3 |
| HIST 1302 | American History since 1877 | 3 |
| MATH 3320 | Differential Equations | 3 |
| PHYS 2325 & PHYS 2125 |
University Physics I and University Physics I Lab |
4 |
| POLS 2301 | Government and Politics of US | 3 |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| CSEN 2328 | Data Structures & Algorithms | 3 |
| MATH 3370 | Discrete Mathematics | 3 |
| PHYS 2326 & PHYS 2126 |
University Physics II and University Physics II Lab |
4 |
| POLS 2302 | Government and Politics of TX | 3 |
| Lang/Phil/Culture | 3 | |
| Semester Credit Hours | 16 | |
| Junior Year | ||
| Semester 1 | ||
| CSEN 3315 | Computer Graphics | 3 |
| EEEN 2340 | Digital Logic Design | 3 |
| STAT 1342 | Elementary Statistics | 3 |
| Communications 1 | 3 | |
| Social/Behavioral | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| CSEN 3314 | Database Systems | 3 |
| CSEN 3316 | Software Engineering I | 3 |
| EDED 3310 | Intro to Instructional Design 2 | 3 |
| EEEN 3449 | Microprocessor Systems | 4 |
| POLS 4324 | 3 | |
| Semester Credit Hours | 16 | |
| Senior Year | ||
| Semester 1 | ||
| CSEN 4201 | Software Eng Project | 2 |
| CSEN 4317 | Software Engineering II | 3 |
| CSEN 4320 | Computer Networks | 3 |
| EDED 3302 | Develop Behavr of Chl and Adol 2 | 3 |
| EDED 3333 | Clsrm Mgt and Org in Mid Sch 2 | 3 |
| EEEN 4344 | Computr Architectr and Design | 3 |
| Semester Credit Hours | 17 | |
| Semester 2 | ||
| CSEN 4202 | Software Eng Project (WI) | 2 |
| CSEN 4340 | Computer Security | 3 |
| CSEN 4362 | Operating Systems | 3 |
| CSEN 4366 | Programming Languages | 3 |
| EDED 3332 | Curriculum and Materials Development and Planning 2 | 3 |
| EDED 3362 | Instr Mthds and Strat Sec Sch 2 | 3 |
| Semester Credit Hours | 17 | |
| Certification Semester | ||
| EDED 4623 | 2 | 6 |
| EDRG 4314 | Developmental Corrective Reading for Secondary Schools 2 | 3 |
| EDSE 4349 | Foundations Special Educ (WI) 2 | 3 |
| Semester Credit Hours | 12 | |
| Total Credit Hours Required: | 141 | |
- 1
COMS 2374 or ENGL 2374 is strongly recommended.
- 2
27 credit hours in education courses are required for teacher certification.
