Biology, B.S.
Freshman Year | ||
---|---|---|
Semester 1 | Semester Credit Hours | |
BIOL 1306 & BIOL 1106 |
General Biology I and General Biology Laboratory I |
4 |
CHEM 1311 & CHEM 1111 |
Gen Inorganic Chemistry I and Gen Inorganic Chem Lab I |
4 |
ENGL 1301 | Rhetoric and Composition | 3 |
HIST 1301 | American History to 1877 | 3 |
UNIV 1201 | Learning in Global Context | 2 |
Semester Credit Hours | 16 | |
Semester 2 | ||
BIOL 1307 & BIOL 1107 |
General Biology II and General Biology Laboratory II |
4 |
CHEM 1312 & CHEM 1112 |
Gen Inorganic Chemistry II and Gen Inorganic Chem Lab II |
4 |
ENGL 1302 | Rhetoric and Composition | 3 |
HIST 1302 | American History since 1877 | 3 |
Semester Credit Hours | 14 | |
Sophomore Year | ||
Semester 1 | ||
BIOL, elective | 4 | |
MATH 1316 | Trigonometry | 3 |
Communications | 3 | |
POLS 2301 | Government and Politics of US | 3 |
Elective | 4 | |
Semester Credit Hours | 17 | |
Semester 2 | ||
POLS 2302 | Government and Politics of TX | 3 |
Elective | 4 | |
Creative arts | 3 | |
Lang/Phil/Culture | 3 | |
Social/Behavioral | 3 | |
Semester Credit Hours | 16 | |
Junior Year | ||
Semester 1 | ||
BIOL 3402 | Genetics | 4 |
Select one of the following: | 4 | |
Animal Physiology | ||
BIOL 4411 |
||
Cellular Physiology | ||
Elective | 8 | |
Semester Credit Hours | 16 | |
Semester 2 | ||
BIOL 3301 | Evolutionary Theory | 3 |
BIOL 3407 | Ecology | 4 |
Elective | 6 | |
Semester Credit Hours | 13 | |
Senior Year | ||
Semester 1 | ||
BIOL 4102 | Seminar (WI) | 1 |
BIOL, adv. | 8 | |
Select one of the following: | 3 | |
Elementary Statistics | ||
Biostatistics | ||
Statistical Methods | ||
Semester Credit Hours | 12 | |
Semester 2 | ||
BIOL, adv. | 7 | |
Elective | 6 | |
Electives | 3 | |
Semester Credit Hours | 16 | |
Total Credit Hours Required: | 120 |
Students planning to enter a graduate program in the biological sciences should take courses in Chemistry and Physics, including:
Code | Title | Semester Credit Hours |
---|---|---|
CHEM 3323 & CHEM 3123 | Organic Chemistry I and Organic Chemistry Lab I | 4 |
CHEM 3325 & CHEM 3125 | Organic Chemistry II and Organic Chemistry Lab II | 4 |
PHYS 1301 & PHYS 1101 | College Physics I and Coll Physics I Laboratory | 4 |
PHYS 1302 & PHYS 1102 | College Physics II and College Physics II Lab | 4 |
Students planning a career in environmental and/or field biology should take courses in Animal Science, Range and Wildlife, or Geographic Information Systems and take at least two of the following organismal courses:
Code | Title | Semester Credit Hours |
---|---|---|
BIOL 3403 | Plant Taxonomy | 4 |
BIOL 3405 | 4 | |
BIOL 3409 | 4 | |
BIOL 4425 | Ornithology | 4 |
BIOL 4427 | Herpetology | 4 |
BIOL 4429 | Mammalogy | 4 |
Students planning a career in an allied health field (e.g., physical therapy, occupational therapy, nursing, physical assistant) should also take the following courses:
Code | Title | Semester Credit Hours |
---|---|---|
BIOL 2401 | Human Anatomy and Physiol | 4 |
BIOL 2402 | Human Anat and Physiology II | 4 |
BIOL 2421 | Elementary Microbiology | 4 |
Students planning to enter a medical, dental or pharmacy school, should follow the B.S. in Biomedical Science Pre-Health Profession Option degree program.