Agriculture - Animal - Wildlife Veterinary Technology, B.S.
Freshman Year | ||
---|---|---|
Semester 1 | Semester Credit Hours | |
BIOL 1106 | General Biology Laboratory I | 1 |
BIOL 1306 | General Biology I | 3 |
ENGL 1301 | Rhetoric and Composition | 3 |
HIST 1301 | American History to 1877 | 3 |
MATH 1314 | College Algebra | 3 |
UNIV 1201 | Learning in Global Context | 2 |
Semester Credit Hours | 15 | |
Semester 2 | ||
BIOL 1107 | General Biology Laboratory II | 1 |
BIOL 1307 | General Biology II | 3 |
CHEM 1111 | Gen Inorganic Chem Lab I | 1 |
CHEM 1311 | Gen Inorganic Chemistry I | 3 |
COMS 1311 or COMS 1315 |
Intro to Oral Communication or Bus and Professional Comm |
3 |
ENGL 1302 | Rhetoric and Composition | 3 |
HIST 1302 | American History since 1877 | 3 |
Semester Credit Hours | 17 | |
Sophomore Year | ||
Semester 1 | ||
POLS 2301 | Government and Politics of US | 3 |
VETT 2201 | Intro to Vet. Tech | 2 |
VETT 2233 | Veterinary Medical Terminology | 2 |
Lang/Phil/Culture | 3 | |
Social/Behavioral | 3 | |
Semester Credit Hours | 13 | |
Semester 2 | ||
POLS 2302 | Government and Politics of TX (Creative arts ) | 3 |
VETT 1040 | Veterinary Animal Care and Husbandry | 0 |
VETT 2105 | Vet. Medical Calculations | 1 |
VETT 3303 | Veterinary Physiology | 3 |
VETT 3324 | Health Mgt. of SA I | 3 |
VETT 3330 | Vet. Nursing Tech for SA I | 3 |
VETT 3402 | Veterinary Anatomy | 4 |
Semester Credit Hours | 17 | |
Junior Year | ||
Semester 1 | ||
VETT 1040 | Veterinary Animal Care and Husbandry | 0 |
VETT 3206 | Veterinary Diagnostic Imaging | 2 |
VETT 3225 | Vet. Nursing Tech for SA II | 2 |
VETT 3311 | Health Mgt. of SA II | 3 |
VETT 3328 | Vet. Clinical Pathology I | 3 |
Creative arts | 3 | |
Semester Credit Hours | 13 | |
Semester 2 | ||
VETT 1040 | Veterinary Animal Care and Husbandry | 0 |
VETT 3229 | Vet. Clinical Pathology II | 2 |
VETT 3234 | Veterinary Dentistry | 2 |
VETT 4312 | Veterinary Pharmacology | 3 |
VETT 4323 | Lab Animal/Sm. Mammal Mgt. | 3 |
VETT 4426 | Vet. Anes./Surg. Nursing I | 4 |
Semester Credit Hours | 14 | |
Semester 3 | ||
VETT 1040 | Veterinary Animal Care and Husbandry | 0 |
VETT 3209 | Veterinary Parasitology | 2 |
VETT 3227 | Vet Nur for Zoo & Wildlife Sp | 2 |
VETT 4322 | Health Mgt. of Zoo/Wildlife | 3 |
Semester Credit Hours | 7 | |
Senior Year | ||
Semester 1 | ||
VETT 1040 | Veterinary Animal Care and Husbandry | 0 |
VETT 4217 | Veterinary Office Mgmt (WI) | 2 |
VETT 4315 | Health Management of Hoofstock | 3 |
VETT 4331 | Vet. Nurs. For Hoofstock | 3 |
VETT 4420 | Vet. Anes./Surg. Nursing II | 4 |
Semester Credit Hours | 12 | |
Semester 2 | ||
VETT 4135 | VTNE Preparation | 1 |
VETT 4236 | Current Topics in Vet. Med. | 2 |
VETT 4910 | Vet. Tech Clinical Externship | 9 |
Semester Credit Hours | 12 | |
Total Credit Hours Required: | 120 |
Veterinary Technology: upon satisfactory completion of the prescribed course work the student will be awarded a B.S. degree in Agriculture (Veterinary Technology) and will be eligible to take the examination to become a licensed Veterinary Technologist.