Agriculture - Animal - Wildlife Veterinary Technology, B.S.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| BIOL 1106 | General Biology Laboratory I | 1 |
| BIOL 1306 | General Biology I | 3 |
| ENGL 1301 | Rhetoric and Composition | 3 |
| HIST 1301 | American History to 1877 | 3 |
| MATH 1314 | College Algebra | 3 |
| UNIV 1201 | Learning in Global Context | 2 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| BIOL 1107 | General Biology Laboratory II | 1 |
| BIOL 1307 | General Biology II | 3 |
| CHEM 1111 | Gen Inorganic Chem Lab I | 1 |
| CHEM 1311 | Gen Inorganic Chemistry I | 3 |
| COMS 1311 or COMS 1315 |
or |
3 |
| ENGL 1302 | Rhetoric and Composition | 3 |
| HIST 1302 | American History since 1877 | 3 |
| Semester Credit Hours | 17 | |
| Sophomore Year | ||
| Semester 1 | ||
| POLS 2301 | Government and Politics of US | 3 |
| VETT 2201 | Introduction to Veterinary Technology | 2 |
| VETT 2233 | Veterinary Medical Terminology | 2 |
| Lang/Phil/Culture | 3 | |
| Social/Behavioral | 3 | |
| Semester Credit Hours | 13 | |
| Semester 2 | ||
| POLS 2302 | Government and Politics of TX (Creative arts ) | 3 |
| VETT 1040 | Veterinary Animal Care and Husbandry | 0 |
| VETT 2105 | Veterinary Medical Calculations | 1 |
| VETT 3303 | Veterinary Physiology | 3 |
| VETT 3324 | Health Mgt. of SA I | 3 |
| VETT 3330 | Veterinary Nursing Techniques for Small Animals I | 3 |
| VETT 3402 | Veterinary Anatomy | 4 |
| Semester Credit Hours | 17 | |
| Junior Year | ||
| Semester 1 | ||
| VETT 1040 | Veterinary Animal Care and Husbandry | 0 |
| VETT 3206 | Veterinary Diagnostic Imaging | 2 |
| VETT 3225 | Vet. Nursing Tech for SA II | 2 |
| VETT 3311 | Health Mgt. of SA II | 3 |
| VETT 3407 | Veterinary Clinical Pathology I | 4 |
| Creative arts | 3 | |
| Semester Credit Hours | 14 | |
| Semester 2 | ||
| VETT 1040 | Veterinary Animal Care and Husbandry | 0 |
| VETT 3229 | Vet. Clinical Pathology II | 2 |
| VETT 3234 | Veterinary Dentistry | 2 |
| VETT 4311 | Veterinary Anesthesia and Surgical Nursing I | 3 |
| VETT 4312 | Veterinary Pharmacology | 3 |
| VETT 4323 | Laboratory Animal and Small Mammal Management | 3 |
| Semester Credit Hours | 13 | |
| Semester 3 | ||
| VETT 1040 | Veterinary Animal Care and Husbandry | 0 |
| VETT 3209 | Veterinary Parasitology | 2 |
| VETT 4416 | Health Mgt/VNT of Zoo/Wild Sp | 4 |
| Semester Credit Hours | 6 | |
| Senior Year | ||
| Semester 1 | ||
| VETT 1040 | Veterinary Animal Care and Husbandry | 0 |
| VETT 4217 | Veterinary Office Mgmt (WI) | 2 |
| VETT 4221 | Adv. Vet. Nursing Tech | 2 |
| VETT 4413 | Health Management and Veterinary Nursing Techniques for Hoofstock | 4 |
| VETT 4420 | Veterinary Anesthesia and Surgical Nursing II | 4 |
| Semester Credit Hours | 12 | |
| Semester 2 | ||
| VETT 4235 | Veterinary Technician National Examination Preparation | 2 |
| VETT 4236 | Current Topics in Vet. Med. | 2 |
| VETT 4910 | Vet. Tech Clinical Externship | 9 |
| Semester Credit Hours | 13 | |
| Total Credit Hours Required: | 120 | |
Veterinary Technology: upon satisfactory completion of the prescribed course work the student will be awarded a B.S. degree in Agriculture (Veterinary Technology) and will be eligible to take the examination to become a licensed Veterinary Technologist.
