Agriculture - Animal Science, B.S.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| ANSC 1211 | Preparation for Animal Ag | 2 |
| ANSC 1419 | Introd to Animal Science | 4 |
| BIOL 1306 & BIOL 1106 |
Biology for Science Majors I and Biology for Science Maj Lab I |
4 |
| Rhetoric & Composition | 3 | |
| UNIV 1201 | Learning in Global Context | 2 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| Rhetoric & Composition | 3 | |
| American History | 3 | |
| MATH 1314 | College Algebra | 3 |
| PLSS 1407 | General Plant Sciences | 4 |
| Creative Arts | 3 | |
| Semester Credit Hours | 16 | |
| Sophomore Year | ||
| Semester 1 | ||
| AGBU 2301 | Prin of Agribusiness Mgmt | 3 |
| CHEM 1311 & CHEM 1111 |
General Chemistry I and General Chemistry I Lab |
4 |
| American History | 3 | |
| Government/Political Science | 3 | |
| Communication | 3 | |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| ANSC 2307 | Prin of Feeds and Feeding | 3 |
| ANSC 2310 | Livestock Mgmt Techniques | 3 |
| CHEM 1312 & CHEM 1112 |
General Chemistry II and General Chemistry II Lab |
4 |
| Government/Political Science | 3 | |
| Social/Behavioral | 3 | |
| Semester Credit Hours | 16 | |
| Junior Year | ||
| Semester 1 | ||
| ANSC 3313 | Repro Physiol of Dom Animals | 3 |
| ANSC Management 1 | 3 | |
| CHEM 3323 & CHEM 3123 |
Organic Chemistry I and Organic Chemistry Lab I |
4 |
| Lang/Phil/Culture | 3 | |
| Semester Credit Hours | 13 | |
| Semester 2 | ||
| AGRI 3372 | Contemporary Issues (WI) | 3 |
| Select 1 of the following: | 3 | |
| Mkt Class and Grade Livestock | ||
| Meat Preparation and Eval | ||
| Growth Physiol of Livestock Sp | ||
| ANSC 3335 | Animal Breeding and Genetics | 3 |
| ANSC 3995 | Internship | 1 |
| ANSC Management 1 | 3 | |
| Ag., adv. | 3 | |
| Semester Credit Hours | 16 | |
| Senior Year | ||
| Semester 1 | ||
| ANSC 4303 | Anat and Phys of Dom Animals | 3 |
| PLSS 3410 | Principles of Soil Science | 4 |
| ANSC, adv. | 6 | |
| ANSC or RWSC, adv. | 3 | |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| AGRI 4350 or AG ADV |
Collective Leadership in AGNR or |
3 |
| ANSC 4307 | Animal Nutrition | 3 |
| ANSC 4308 | Statistics in Agriculture | 3 |
| Ag. or BIOL, adv. | 3 | |
| Semester Credit Hours | 12 | |
| Total Credit Hours Required: | 120 | |
