Agriculture - Animal Science - Pre-Vet, B.S.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| ANSC 1211 | Preparation for Animal Ag | 2 |
| ANSC 1419 | Introd to Animal Science | 4 |
| BIOL 1306 & BIOL 1106 |
General Biology I and General Biology Laboratory I |
4 |
| ENGL 1301 | Rhetoric and Composition | 3 |
| UNIV 1201 | Learning in Global Context | 2 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| BIOL 1307 & BIOL 1107 |
General Biology II and General Biology Laboratory II |
4 |
| ENGL 1302 | Rhetoric and Composition | 3 |
| HIST 1301 | American History to 1877 | 3 |
| Creative arts | 3 | |
| Social/behavioral | 3 | |
| Semester Credit Hours | 16 | |
| Sophomore Year | ||
| Semester 1 | ||
| ANSC 2310 | Livestock Mgmt Techniques | 3 |
| CHEM 1311 & CHEM 1111 |
Gen Inorganic Chemistry I and Gen Inorganic Chem Lab I |
4 |
| COMS 1315 | 3 | |
| HIST 1302 | American History since 1877 | 3 |
| PHYS 1301 & PHYS 1101 |
College Physics I and Coll Physics I Laboratory |
4 |
| Semester Credit Hours | 17 | |
| Semester 2 | ||
| ANSC 2307 | Prin of Feeds and Feeding | 3 |
| CHEM 1312 & CHEM 1112 |
Gen Inorganic Chemistry II and Gen Inorganic Chem Lab II |
4 |
| PHYS 1302 & PHYS 1102 |
College Physics II and College Physics II Lab |
4 |
| POLS 2301 | Government and Politics of US | 3 |
| Lang/Phil/Culture | 3 | |
| Semester Credit Hours | 17 | |
| Junior Year | ||
| Semester 1 | ||
| ANSC 3313 | Repro Physiol of Dom Animals | 3 |
| ANSC 4301 | Growth Physiol of Livestock Sp | 3 |
| BIOL 2421 | Elementary Microbiology | 4 |
| POLS 2302 | Government and Politics of TX | 3 |
| Semester Credit Hours | 13 | |
| Semester 2 | ||
| AGRI 3372 | Contemporary Issues (WI) | 3 |
| BIOL 3402 | Genetics | 4 |
| CHEM 3323 & CHEM 3123 |
Organic Chemistry I and Organic Chemistry Lab I |
4 |
| MATH 1316 | Trigonometry | 3 |
| Semester Credit Hours | 14 | |
| Senior Year | ||
| Semester 1 | ||
| ANSC 4303 | Anat and Phys of Dom Animals | 3 |
| CHEM 3325 & CHEM 3125 |
Organic Chemistry II and Organic Chemistry Lab II |
4 |
| ANSC, adv. | 3 | |
| ANSC Management 1 | 6 | |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| ANSC 3335 | Animal Breeding and Genetics | 3 |
| ANSC 4307 | Animal Nutrition | 3 |
| ANSC 4308 or MATH 2413 |
Statistics in Agriculture or Calculus I |
3 |
| CHEM 4341 | Biochemistry I | 3 |
| Semester Credit Hours | 12 | |
| Total Credit Hours Required: | 120 | |
Admission to the College of Veterinary Medicine at Texas A&M University requires an additional course, CHEM 4342.
