Mechanical Engineering, M.S.
Program Options
Thesis Option
| Code | Title | Semester Credit Hours |
|---|---|---|
| Core Requirements | ||
| MEEN 5330 | Continuum Mechanics | 3 |
| MEEN 5321 | Advanced Fluid Mechanics | 3 |
| MEEN 5318 | Advanced Dynamics | 3 |
| MEEN 5337 | Engin Analysis in Applied Mech | 3 |
| Thesis Requirement | ||
| MEEN 5306 | Thesis | 3 |
| MEEN 5306 | Thesis | 3 |
| Approved Electives | 12 | |
| Advanced Probs in Mech Eng | ||
| Advanced Topics in Mech Eng | ||
| Finite Element Methods in Engi | ||
| Advanced Mechanism Design | ||
| Mechanics Composite Materials | ||
| Theory of Elasticity | ||
| Turbulent Flow | ||
| Control Systems Engineering | ||
| Dynamic Systems Engineering | ||
| Advance Materials Science | ||
| Polymer Science | ||
| Advnd Robotics and Automation | ||
| Comp Aided Geometric Design | ||
| Tribology: Friction Wear & Lub | ||
| Advanced Thermodynamics | ||
| Auto. Sys. and Ind. Controls | ||
| Mechanical Vibrations | ||
| Sensors & Actuators Mechatron | ||
| Total Semester Credit Hours | 30 | |
Research Project Option
| Code | Title | Semester Credit Hours |
|---|---|---|
| Core Requirements | ||
| MEEN 5330 | Continuum Mechanics | 3 |
| MEEN 5321 | Advanced Fluid Mechanics | 3 |
| MEEN 5318 | Advanced Dynamics | 3 |
| MEEN 5337 | Engin Analysis in Applied Mech | 3 |
| Research Project Requirement | ||
| MEEN 5305 | Graduate Research Project | 3 |
| Approved Electives | 21 | |
| Advanced Probs in Mech Eng | ||
| Advanced Topics in Mech Eng | ||
| Finite Element Methods in Engi | ||
| Advanced Mechanism Design | ||
| Mechanics Composite Materials | ||
| Theory of Elasticity | ||
| Turbulent Flow | ||
| Control Systems Engineering | ||
| Dynamic Systems Engineering | ||
| Advance Materials Science | ||
| Polymer Science | ||
| Advnd Robotics and Automation | ||
| Comp Aided Geometric Design | ||
| Tribology: Friction Wear & Lub | ||
| Advanced Thermodynamics | ||
| Auto. Sys. and Ind. Controls | ||
| Mechanical Vibrations | ||
| Sensors & Actuators Mechatron | ||
| Total Semester Credit Hours | 36 | |
Course Only Option
| Code | Title | Semester Credit Hours |
|---|---|---|
| Core Requirements | ||
| MEEN 5330 | Continuum Mechanics | 3 |
| MEEN 5321 | Advanced Fluid Mechanics | 3 |
| MEEN 5318 | Advanced Dynamics | 3 |
| MEEN 5337 | Engin Analysis in Applied Mech | 3 |
| Approved Electives | 24 | |
| Advanced Probs in Mech Eng | ||
| Advanced Topics in Mech Eng | ||
| Finite Element Methods in Engi | ||
| Advanced Mechanism Design | ||
| Mechanics Composite Materials | ||
| Theory of Elasticity | ||
| Turbulent Flow | ||
| Control Systems Engineering | ||
| Dynamic Systems Engineering | ||
| Advance Materials Science | ||
| Polymer Science | ||
| Advnd Robotics and Automation | ||
| Comp Aided Geometric Design | ||
| Tribology: Friction Wear & Lub | ||
| Advanced Thermodynamics | ||
| Auto. Sys. and Ind. Controls | ||
| Mechanical Vibrations | ||
| Sensors & Actuators Mechatron | ||
| Total Semester Credit Hours | 36 | |
