Department of Environmental Engineering
The Environmental Engineering Program is an interdisciplinary program which prepares graduate students for professional careers in one or more of the following areas: Air Quality, Water Quality, Solid/Hazardous Waste, Ecological Engineering, Environmental and Occupational Health, Environmental Systems, Environmental Informatics and Environmental Biotechnology. There are state-of-the-art laboratories and computer facilities available for research and teaching.
Environmental Engineering master’s students are eligible to take doctoral level environmental engineering courses as part of their degree plan, and two or more electives from the environmental engineering curricula or other disciplines with committee approval.
Entrance Requirements
Students must hold a minimum of a baccalaureate degree and an acceptable combination of GRE scores, TOEFL or IELTS score (international students) and grade point average. Applications will be considered on an individual basis. Contact the M.S. Coordinator, Department of Environmental Engineering for details.
Environmental Engineering (EVEN)
Most courses in Environmental Engineering are listed under the PhD section.
EVEN 5303 Advanced Topics in Environmental Engineering 1-3 SCH (1-3)
One or more advanced topics. May be repeated for credit when topic changes.
EVEN 5305 Graduate Research Project 3 SCH (3)
Designed for project option students and requires completion of research project. Prerequisite: departmental approval. May be repeated for a maximum of 6 semester hours.
EVEN 5306 Thesis 3 SCH (3)
For thesis option students. The course requires 6 hours of grades, the first 3 hours consisting of completion of a thesis proposal and the last 3 hours consisting of completion of the thesis. Completion of the thesis proposal is a prerequisite for enrollment in the last 3 hours of thesis.
Master of Science (M.S.) in Environmental Engineering
Master of Science in Environmental Engineering - Thesis Option I
Code | Title | Semester Credit Hours |
---|---|---|
Core Requirements | 16 | |
EVEN 6354 | Environmental Regs & Policy | 3 |
EVEN 6319 | Chem Prin of Envir Eng Design | 3 |
EVEN 6102 | Grad Sem in Environmental Eng | 1 |
Choose at least two (2) courses from the following: | 6 | |
Fundmnls Solid Hazardous Waste | ||
Fundmnls Air Qual&Polutn Contr | ||
Fundmnls of Environ Biotech | ||
Physical-Chem Water Treatment | ||
Choose at least one (1) environmental modeling or data course: | 3 | |
Environmental System Modeling | ||
Environmental Data Analysis | ||
In addition the the above, the following course must be taken twice for a total of six (6) semester credit hours. | 6 | |
Thesis | ||
Elective Courses | 9 | |
TOTAL | 31 Credits |
Master of Science (M.S.) in Environmental Engineering - Project Option II
Code | Title | Semester Credit Hours |
---|---|---|
Core Requirements | 16 | |
EVEN 6354 | Environmental Regs & Policy | 3 |
EVEN 6319 | Chem Prin of Envir Eng Design | 3 |
EVEN 6102 | Grad Sem in Environmental Eng | 1 |
Choose at least two (2) courses from the following: | 6 | |
Fundmnls Solid Hazardous Waste | ||
Fundmnls Air Qual&Polutn Contr | ||
Fundmnls of Environ Biotech | ||
Physical-Chem Water Treatment | ||
Choose at least one (1) environmental modeling or data course: | ||
Environmental System Modeling | ||
Environmental Data Analysis | ||
In addition to the above | ||
EVEN 5305 | Graduate Research Project | 3 |
Elective Courses | 18 | |
TOTAL | 37 Credits |
Master of Science (M.S.) in Environmental Engineering - Course Option III
Code | Title | Semester Credit Hours |
---|---|---|
Core Requirements | ||
EVEN 6354 | Environmental Regs & Policy | 3 |
EVEN 6319 | Chem Prin of Envir Eng Design | 3 |
EVEN 6102 | Grad Sem in Environmental Eng | 1 |
Choose at least two courses from the following: | 6 | |
Fundmnls Solid Hazardous Waste | ||
Fundmnls Air Qual&Polutn Contr | ||
Fundmnls of Environ Biotech | ||
Physical-Chem Water Treatment | ||
Choose at least one (1) environmental modeling or data course: | ||
Environmental System Modeling | ||
Environmental Data Analysis | ||
Elective Courses | 21 | |
TOTAL | 37 |
- 1
Three courses provide a certificate in Management from College of Business Administration.
- 2
See List of Major Course Options as shown after Plan III.
List of Major Elective Course Options
Code | Title | Semester Credit Hours |
---|---|---|
EVEN 6304 | Internship in Environ Eng * | 1-3 |
EVEN 6311 | Air Quality Modeling | 3 |
EVEN 6312 | Surface Water Quality Modeling | 3 |
EVEN 6313 | Groundwater Contamin Transport | 3 |
EVEN 6329 | Environ Monitor and Measurmnts | 3 |
EVEN 6340 | Decision Sci for Environ Systm | 3 |
EVEN 6341 | Enviromental Informatics | 3 |
EVEN 6342 | Enginerng Optimzatn Envron Sys | 3 |
EVEN 6356 | Spec Top in Environmental Eng | 3 |
EVEN 5303 | Advanced Topics in Environmental Engineering * | 1-3 |
- *
MS Students receiving funding from any active research grant or project can take internship/CoOp using either EVEN 6304 or EVEN 5303 only once during their study after three semesters enrolled in the MS pr0gram with the approval of their research advisor and the Department Chair.
Students can take up to two courses (6 credits) outside the department by consulting with your research/academic advisor.