Department of Environmental Engineering
The Environmental Engineering Program is an interdisciplinary program, which prepares graduate students for professional careers in one or more of the following areas: Air Quality, Water Quality, Solid/Hazardous Waste, Ecological Engineering, Environmental and Occupational Health, Environmental Systems, Environmental Informatics, and Environmental Biotechnology. There are state-of-the-art laboratories and computer facilities available for research and teaching.
Environmental Engineering master’s students are eligible to take doctoral-level environmental engineering courses as part of their degree plan, and two or more electives from the environmental engineering curricula or other disciplines with committee approval.
Entrance Requirements
Students must hold a minimum of a baccalaureate degree and an acceptable TOEFL or IELTS score (international students) and grade point average. Applications will be considered on an individual basis. Contact the M.S. Coordinator, Department of Environmental Engineering, for details.
Environmental Engineering (EVEN)
Most courses in Environmental Engineering are listed under the PhD section.
EVEN 5303 Advanced Topics in Environmental Engineering 1-3 SCH (1-3)
One or more advanced topics. May be repeated for credit when topic changes.
EVEN 5305 Graduate Research Project 3 SCH (3)
Designed for project option students and requires completion of research project. Prerequisite: departmental approval. May be repeated for a maximum of 6 semester hours.
EVEN 5306 Thesis 3 SCH (3)
For thesis option students. The course requires 6 hours of grades, the first 3 hours consisting of completion of a thesis proposal and the last 3 hours consisting of completion of the thesis. Completion of the thesis proposal is a prerequisite for enrollment in the last 3 hours of thesis.
- Master of Science (M.S.) in Environmental Engineering
- Master of Science (M.S.) in Environmental Engineering - Environmental Sustainability & Resilience Track
- Master of Science in Environmental Engineering - Environmental Sustainability & Resilience Track - Thesis Option I
- Master of Science in Environmental Engineering - Environmental Sustainability & Resilience Track - Project Option II
- Master of Science in Environmental Engineering - Environmental Sustainability & Resilience Track - Course Option III
- Applied Environmental Data Sciences, Transcripted Certificate
Master of Science (M.S.) in Environmental Engineering
Master of Science in Environmental Engineering - Thesis Option I
Code | Title | Semester Credit Hours |
---|---|---|
Core Requirements: | ||
EVEN 6354 | Environmental Regs & Policy | 3 |
EVEN 6319 | Chem Prin of Envir Eng Design | 3 |
EVEN 6102 | Grad Sem in Environmental Eng | 1 |
Choose at least two (2) courses from the following: | 6 | |
Fundmnls Solid Hazardous Waste | ||
Fundmnls Air Qual&Polutn Contr | ||
Fundmnls of Environ Biotech | ||
Physical-Chem Water Treatment | ||
Choose at least one (1) environmental modeling or data course: | 3 | |
Environmental System Modeling | ||
Environmental Data Analysis | ||
In addition the the above, the following course must be taken twice for a total of six (6) semester credit hours. | 6 | |
Thesis | ||
Elective Courses 1 | 9 | |
TOTAL | 31 Credits |
Master of Science (M.S.) in Environmental Engineering - Project Option II
Code | Title | Semester Credit Hours |
---|---|---|
Core Requirements: | ||
EVEN 6354 | Environmental Regs & Policy | 3 |
EVEN 6319 | Chem Prin of Envir Eng Design | 3 |
EVEN 6102 | Grad Sem in Environmental Eng | 1 |
Choose at least two (2) courses from the following: | 6 | |
Fundmnls Solid Hazardous Waste | ||
Fundmnls Air Qual&Polutn Contr | ||
Fundmnls of Environ Biotech | ||
Physical-Chem Water Treatment | ||
Choose at least one (1) environmental modeling or data course: | 3 | |
Environmental System Modeling | ||
Environmental Data Analysis | ||
In addition to the above | ||
EVEN 5305 | Graduate Research Project | 3 |
Elective Courses 1 | 12 | |
TOTAL | 31 Credits |
Master of Science (M.S.) in Environmental Engineering - Course Option III
Code | Title | Semester Credit Hours |
---|---|---|
Core Requirements: | ||
EVEN 6354 | Environmental Regs & Policy | 3 |
EVEN 6319 | Chem Prin of Envir Eng Design | 3 |
EVEN 6102 | Grad Sem in Environmental Eng | 1 |
Choose at least two courses from the following: | 6 | |
Fundmnls Solid Hazardous Waste | ||
Fundmnls Air Qual&Polutn Contr | ||
Fundmnls of Environ Biotech | ||
Physical-Chem Water Treatment | ||
Choose at least one (1) environmental modeling or data course: | 3 | |
Environmental System Modeling | ||
Environmental Data Analysis | ||
Elective Courses 1 | 15 | |
TOTAL | 31 |
1 Elective Course Options
Code | Title | Semester Credit Hours |
---|---|---|
EVEN 6304 | Internship in Environ Eng * | 1-3 |
EVEN 6311 | Air Quality Modeling | 3 |
EVEN 6312 | Surface Water Quality Modeling | 3 |
EVEN 6313 | Groundwater Contamin Transport | 3 |
EVEN 6329 | Environ Monitor and Measurmnts | 3 |
EVEN 6340 | Decision Sci for Environ Systm | 3 |
EVEN 6341 | Enviromental Informatics | 3 |
EVEN 6342 | 3 | |
EVEN 6356 | Spec Top in Environmental Eng | 3 |
EVEN 5303 | Advanced Topics in Environmental Engineering * | 1-3 |
- *
MS Students receiving funding from any active research grant or project can take internship/CoOp using either EVEN 6304 or EVEN 5303 only once during their study after three semesters enrolled in the MS program with the approval of their research advisor and the Department Chair.
Students can take up to two courses (6 credits) outside the department by consulting with your research/academic advisor.
Master of Science (M.S.) in Environmental Engineering - Environmental Sustainability & Resilience Track
Master of Science in Environmental Engineering - Environmental Sustainability & Resilience Track - Thesis Option I
Code | Title | Semester Credit Hours |
---|---|---|
Core Requirements: | ||
EVEN 6345 | Environmtl Sustain&Resilience | 3 |
EVEN 6347 | Data Science for Next Generation of Community Researchers | 3 |
EVEN 6349 | Grad Prof Skills Developmt Lab | 3 |
EVEN 6102 | Grad Sem in Environmental Eng | 1 |
Choose at least two (2) courses from the following: | 6 | |
Fundmnls Solid Hazardous Waste | ||
Fundmnls Air Qual&Polutn Contr | ||
Fundmnls of Environ Biotech | ||
Chem Prin of Envir Eng Design | ||
Physical-Chem Water Treatment | ||
Choose at least one (1) environmental modeling or data course from the following: | 3 | |
Environmental System Modeling | ||
Environmental Data Analysis | ||
Data Analys in Social Research | ||
Adv Eng Data Analysis & Opt | ||
In addition to the above, the following course must be taken twice for a total of six (6) semester credit hours: | 6 | |
Thesis | ||
Elective Courses 2 | 6 | |
TOTAL: | 31 Credits |
Master of Science in Environmental Engineering - Environmental Sustainability & Resilience Track - Project Option II
Code | Title | Semester Credit Hours |
---|---|---|
Core Requirements: | ||
EVEN 6345 | Environmtl Sustain&Resilience | 3 |
EVEN 6347 | Data Science for Next Generation of Community Researchers | 3 |
EVEN 6349 | Grad Prof Skills Developmt Lab | 3 |
EVEN 6102 | Grad Sem in Environmental Eng | 1 |
Choose at least two (2) courses from the following: | 6 | |
Fundmnls Solid Hazardous Waste | ||
Fundmnls Air Qual&Polutn Contr | ||
Fundmnls of Environ Biotech | ||
Chem Prin of Envir Eng Design | ||
Physical-Chem Water Treatment | ||
Choose at least one (1) environmental modeling or data course from the following: | 3 | |
Environmental System Modeling | ||
Environmental Data Analysis | ||
Data Analys in Social Research | ||
or SOCI 5310 | Data Analysis in Soci Research | |
Adv Eng Data Analysis & Opt | ||
In addition to the above, the following course must be taken for a total of three (3) semester credit hours: | 3 | |
Graduate Research Project | ||
Elective Courses 2 | 15 | |
TOTAL: | 37 |
Master of Science in Environmental Engineering - Environmental Sustainability & Resilience Track - Course Option III
Code | Title | Semester Credit Hours |
---|---|---|
Core Requirements: | ||
EVEN 6345 | Environmtl Sustain&Resilience | 3 |
EVEN 6347 | Data Science for Next Generation of Community Researchers | 3 |
EVEN 6349 | Grad Prof Skills Developmt Lab | 3 |
EVEN 6102 | Grad Sem in Environmental Eng | 1 |
Choose at least two (2) courses from the following: | 6 | |
Fundmnls Solid Hazardous Waste | ||
Fundmnls Air Qual&Polutn Contr | ||
Fundmnls of Environ Biotech | ||
Chem Prin of Envir Eng Design | ||
Physical-Chem Water Treatment | ||
Choose at least one (1) environmental modeling or data course from the following: | 3 | |
Environmental System Modeling | ||
Environmental Data Analysis | ||
Data Analys in Social Research | ||
Adv Eng Data Analysis & Opt | ||
Elective Courses 2 | 18 | |
TOTAL: | 37 |
2 Elective Course Options:
Code | Title | Semester Credit Hours |
---|---|---|
EVEN 5303 | Advanced Topics in Environmental Engineering * | 3 |
EVEN 6304 | Internship in Environ Eng * | 1-3 |
EVEN 6311 | Air Quality Modeling | 3 |
EVEN 6312 | Surface Water Quality Modeling | 3 |
EVEN 6313 | Groundwater Contamin Transport | 3 |
EVEN 6320 | 3 | |
EVEN 6329 | Environ Monitor and Measurmnts | 3 |
EVEN 6340 | Decision Sci for Environ Systm | 3 |
EVEN 6341 | Enviromental Informatics | 3 |
EVEN 6342 | 3 | |
EVEN 6343 | 3 | |
EVEN 6354 | Environmental Regs & Policy | 3 |
EVEN 6356 | Spec Top in Environmental Eng | 3 |
EVEN 6356 | Spec Top in Environmental Eng (Topic: Environmental Exposure Assessment) | 3 |
IEEN 5320 | Fundamentals Sustainable Eng | 3 |
IEEN 5327 | Adv Engineering Project Mnmt | 3 |
PSYC 5331 | Lifestyles and Career Devel | 3 |
SOCI 5303 | Advanced Research Methods | 3 |
EDBL 6393 | Adv Topics in Bilingual Ed II (Topic: Posthumanism) | 3 |
EDBL 6393 | Adv Topics in Bilingual Ed II (Topic: Curriculum Theory) | 3 |
GEOL 5312 | Geographic Info Systems | 3 |
GEOL 5352 | Remote Sensing | 3 |
RAMT 5351 | Sys Apprch Natrl Res Prblm Sol | 3 |
- *
MS Students receiving funding from any active research grant or project can take internship/CoOp using either EVEN 6304 or EVEN 5303 only once during their study after three semesters enrolled in the MS program with the approval of their research advisor and the Department Chair.
Applied Environmental Data Sciences, Transcripted Certificate
Coastal communities face unprecedented environmental challenges such as frequent and intensified floods and droughts, uncertain availability of water resources, harmful algal blooms, and deteriorating water and air quality. These challenges become more complex due to ever-changing socio-environmental factors such as increasing demand caused by rapid population growth, industrial development, urbanization, and climate change. Finding convergent solutions to these issues demands well-coordinated teamwork and a new outlook toward student research and education across the engineering, sciences, and humanities disciplines along with active engagement of communities. Such challenges call for a user-friendly decision-making and visualization framework that couples timely hydrological, hydrogeological, topographical, climatic, physicochemical, land use/land cover, biological, and social-economic data. Upon completing this certificate, students and professionals will be able to
- Develop a data-driven mindset based on a comprehensive understanding of the latest data science tools to solve intensified environmental sustainability issues that are faced by communities.
- Apply these tools to facilitate the implementation of data-driven, science-based resources management, improve the understanding of the scale-dependent behavior of environmental systems, and provide sustainable solutions to the regional communities and ecosystems.
This certificate is open to graduate students and professionals. Students will receive the certificate upon completing all required courses stated on course requirements with “B” or better grade.
Admission Requirements:
A four-year degree in STEM and education fields, or students satisfying concurrent enrollment criteria of TAMUK graduate classes.
Course Requirements:
To get the certificate, students need to complete the following four courses (12 credit hours) with A or B grades:
Code | Title | Semester Credit Hours |
---|---|---|
EVEN 6349 | Grad Prof Skills Developmt Lab | 3 |
EVEN 6347 | Data Science for Next Generation of Community Researchers | 3 |
Two courses selected from existing courses listed below: | 6 | |
Environmtl Sustain&Resilience | ||
Environmental Data Analysis | ||
Environmental System Modeling | ||
Enviromental Informatics | ||
Air Quality Modeling | ||
Surface Water Quality Modeling | ||
Groundwater Contamin Transport | ||
Decision Sci for Environ Systm | ||
Adv Topics in Bilingual Ed I | ||
Adv Topics in Bilingual Ed II | ||
Adv Eng Data Analysis & Opt | ||
Fundamentals Sustainable Eng | ||
Adv Engineering Project Mnmt | ||
Data Analys in Social Research | ||
Lifestyles and Career Devel | ||
Sem in Social Organization | ||
Advanced Research Methods | ||
Selected Topics in Adult and Higher Education | ||
Sustainable Landuse Dec & Mgmt | ||
North America Wetlands | ||
Sustainability of Eviron Ecosy | ||
Soil and Water Conservation | ||
Databases & Data Warehousing | ||
Exp. Data Analysis & Visual | ||
Predictive Analytics | ||
Leadership, Change & Innovat. | ||
Crisis Communication & Manag. |
Planned Course Offerings
This section provides a comprehensive list of graduate courses offered by the Department of Environmental Engineering, along with a two-year schedule indicating when each course is expected to be available. Please note that course offerings and scheduling are subject to change based on faculty availability and student demand. To ensure steady progress toward degree completion, students are strongly encouraged to work closely with their advisor to develop a personalized academic plan.
Environmental Engineering (EVEN)
Course | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 |
---|---|---|---|---|
EVEN 5303 | X | X | ||
EVEN 5305 | X | X | ||
EVEN 5306 | X | X | X | X |
Marketable Skills
Texas A&M University-Kingsville is dedicated to equipping graduate and doctoral students with the advanced marketable skills necessary for professional and academic excellence beyond the university setting. These skills encompass a range of high-level interpersonal, analytical, and applied competencies that are sought after in today’s competitive workforce.
Our graduate programs are structured to cultivate these capabilities through rigorous academic inquiry, experiential learning, faculty-mentored research, professional internships, and opportunities for scholarly and community engagement.
Below are the marketable skills cultivated through the department's graduate academic program.
Environmental Engineering, M.S.
- Knowledge-based skills
- Problem-solving skills
- Professional skills