Architectural Engineering, M.S.
This degree program requires a minimum of 30 semester credit hours.
Program Options
Thesis Option
| Code | Title | Semester Credit Hours |
|---|---|---|
| Core Requirements | ||
| AEEN 5301 | Systems Integration and Modeling | 3 |
| AEEN 5302 | Energy Statistics and Data Analysis | 3 |
| MEEN 5345 | Cond and Convection Heat Trans | 3 |
| or AEEN 5304 | Heat Transfer in Buildings | |
| AEEN 5311 | Advanced Reinforced Concrete Design | 3 |
| or AEEN 5361 | Advanced Structural Steel Design | |
| Thesis Requirement | ||
| AEEN 5306 | Thesis | 3 |
| AEEN 5306 | Thesis | 3 |
| Approved Electives | 12 | |
| Select 12 hours from the following: | ||
| Advanced Topics in Architectural Engineering | ||
| Building Energy Audits | ||
| Sustainable Buildings | ||
| Lighting Systems and Design | ||
| Advanced Reinforced Concrete Design | ||
| Foundation Engineering I | ||
| Structural Dynamics | ||
| Foundation Engineering II | ||
| Prestressed Concrete | ||
| Advanced Structural Analysis | ||
| Advanced Structural Engineering | ||
| Advanced Structural Steel Design | ||
| Heavy Construction | ||
| Risk Management Construction | ||
| Adv Construction Management | ||
| Advanced Fluid Mechanics | ||
| Cond and Convection Heat Trans | ||
| Advanced Thermodynamics | ||
| Total Semester Credit Hours | 30 | |
Course Only Option
| Code | Title | Semester Credit Hours |
|---|---|---|
| Core Requirements | ||
| AEEN 5301 | Systems Integration and Modeling | 3 |
| AEEN 5302 | Energy Statistics and Data Analysis | 3 |
| MEEN 5345 | Cond and Convection Heat Trans | 3 |
| or AEEN 5304 | Heat Transfer in Buildings | |
| AEEN 5311 | Advanced Reinforced Concrete Design | 3 |
| or AEEN 5361 | Advanced Structural Steel Design | |
| Approved Electives | 18 | |
| Select 18 hours from the following: | ||
| Advanced Topics in Architectural Engineering | ||
| Building Energy Audits | ||
| Sustainable Buildings | ||
| Lighting Systems and Design | ||
| Advanced Reinforced Concrete Design | ||
| Foundation Engineering I | ||
| Structural Dynamics | ||
| Foundation Engineering II | ||
| Prestressed Concrete | ||
| Advanced Structural Analysis | ||
| Advanced Structural Engineering | ||
| Advanced Structural Steel Design | ||
| Heavy Construction | ||
| Risk Management Construction | ||
| Adv Construction Management | ||
| Advanced Fluid Mechanics | ||
| Cond and Convection Heat Trans | ||
| Advanced Thermodynamics | ||
| Total Semester Credit Hours | 30 | |
