Environmental Engineering, M.S.
Thesis Option
| Code | Title | Semester Credit Hours |
|---|---|---|
| Core Requirements | ||
| EVEN 6354 | Environmental Regs & Policy | 3 |
| EVEN 6319 | Chem Prin of Envir Eng Design | 3 |
| EVEN 6102 | Grad Sem in Environmental Eng | 1 |
| Thesis Requirement | ||
| EVEN 5306 | Thesis | 3 |
| EVEN 5306 | Thesis | 3 |
| Choose two (2) courses from the following: | 6 | |
| Fundmnls Solid Hazardous Waste | ||
| Fundmnls Air Qual&Polutn Contr | ||
| Fundmnls of Environ Biotech | ||
| Physical-Chem Water Treatment | ||
| Choose one (1) environmental modeling or data course: | 3 | |
| Environmental System Modeling | ||
| Environmental Data Analysis | ||
| Approved Electives * | 9 | |
| Internship in Environ Eng 1 | ||
| Air Quality Modeling | ||
| Surface Water Quality Modeling | ||
| Groundwater Contamin Transport | ||
| Environ Monitor and Measurmnts | ||
| Decision Sci for Environ Systm | ||
| Enviromental Informatics | ||
| Spec Top in Environmental Eng 1 | ||
| Total Semester Credit Hours | 31 | |
- 1
Master's students receiving funding from an active research grant or project may enroll in an internship or co-op course (using either EVEN 5303 or EVEN 6304) once during their program, after completing at least three semesters in the M.S. program. Enrollment requires approval from both the research advisor and the Division Chair.
- *
Students may take up to two courses (6 credit hours) outside the department with approval from their research or academic advisor.
Project Option
| Code | Title | Semester Credit Hours |
|---|---|---|
| Core Requirements | ||
| EVEN 6354 | Environmental Regs & Policy | 3 |
| EVEN 6319 | Chem Prin of Envir Eng Design | 3 |
| EVEN 6102 | Grad Sem in Environmental Eng | 1 |
| Project Requirement | ||
| EVEN 5305 | Graduate Research Project | 3 |
| Choose two (2) courses from the following: | 6 | |
| Fundmnls Solid Hazardous Waste | ||
| Fundmnls Air Qual&Polutn Contr | ||
| Fundmnls of Environ Biotech | ||
| Physical-Chem Water Treatment | ||
| Choose one (1) environmental modeling or data course: | 3 | |
| Environmental System Modeling | ||
| Environmental Data Analysis | ||
| Approved Electives * | 12 | |
| Internship in Environ Eng 1 | ||
| Air Quality Modeling | ||
| Surface Water Quality Modeling | ||
| Groundwater Contamin Transport | ||
| Environ Monitor and Measurmnts | ||
| Decision Sci for Environ Systm | ||
| Enviromental Informatics | ||
| Spec Top in Environmental Eng 1 | ||
| Total Semester Credit Hours | 31 | |
- 1
Master's students receiving funding from an active research grant or project may enroll in an internship or co-op course (using either EVEN 5303 or EVEN 6304) once during their program, after completing at least three semesters in the M.S. program. Enrollment requires special approval from both the research advisor and the Division Chair.
- *
Students may take up to two courses (6 credit hours) outside the department with approval from their research or academic advisor.
Course Only Option
| Code | Title | Semester Credit Hours |
|---|---|---|
| Core Requirements | ||
| EVEN 6354 | Environmental Regs & Policy | 3 |
| EVEN 6319 | Chem Prin of Envir Eng Design | 3 |
| EVEN 6102 | Grad Sem in Environmental Eng | 1 |
| Choose two (2) courses from the following: | 6 | |
| Fundmnls Solid Hazardous Waste | ||
| Fundmnls Air Qual&Polutn Contr | ||
| Fundmnls of Environ Biotech | ||
| Physical-Chem Water Treatment | ||
| Choose one (1) environmental modeling or data course: | 3 | |
| Environmental System Modeling | ||
| Environmental Data Analysis | ||
| Approved Electives * | 15 | |
| Internship in Environ Eng 1 | ||
| Air Quality Modeling | ||
| Surface Water Quality Modeling | ||
| Groundwater Contamin Transport | ||
| Environ Monitor and Measurmnts | ||
| Decision Sci for Environ Systm | ||
| Enviromental Informatics | ||
| Spec Top in Environmental Eng 1 | ||
| Total Semester Credit Hours | 31 | |
- 1
Master's students receiving funding from an active research grant or project may enroll in an internship or co-op course (using either EVEN 5303 or EVEN 6304) once during their program, after completing at least three semesters in the M.S. program. Enrollment requires approval from both the research advisor and the Division Chair.
- *
Students may take up to two courses (6 credit hours) outside the department with approval from their research or academic advisor.
