Environmental Engineering - Environmental Sustainability and Resilience, Ph.D.
Environmental Engineering, Ph.D., Environmental Sustainability & Resilience Track
Degree requirements for the Ph.D. in Environmental Engineering, Environmental Sustainability & Resilience Track:
- Ph.D. students must complete a total of 63 credit hours including: 24 to 36 hours of classroom graduate-level courses, 3 credit hours of graduate seminar (EVEN 6102), and 24 to 36 hours of research (EVEN 6306).
- Students should successfully complete the Ph.D. Qualifying Exam.
- Students should successfully defend the dissertation proposal and the final dissertation.
- The required courses for the Ph.D. track in Environmental Sustainability and Resilience will consist of the following courses:
| Code | Title | Semester Credit Hours |
|---|---|---|
| Core Courses: | 21 | |
| EVEN 6345 | Environmtl Sustain&Resilience | 3 |
| EVEN 6347 | Data Science for Next Generation of Community Researchers | 3 |
| EVEN 6349 | Grad Prof Skills Developmt Lab | 3 |
| EVEN 6102 | Grad Sem in Environmental Eng ^ | 3 |
| Choose at least two (2) courses from the following: | 6 | |
| Fundmnls Solid Hazardous Waste | ||
| Fundmnls Air Qual&Polutn Contr | ||
| Fundmnls of Environ Biotech | ||
| Chem Prin of Envir Eng Design | ||
| Physical-Chem Water Treatment | ||
| Choose at least one (1) environmental modeling or data course from the following: | 3 | |
| Environmental System Modeling | ||
| Environmental Data Analysis | ||
| Data Analys in Social Research | ||
| Adv Eng Data Analysis & Opt | ||
| Adv Topics in Bilingual Ed II (Topic: Critical Ethnography & Education) | ||
| Adv Topics in Bilingual Ed II (Topic: Qualitative Research Design) | ||
| Adv Topics in Bilingual Ed II (Topic: Rapid Ethnographic Design) | ||
| Proposal / Dissertation Research | 24-36 | |
| Proposal/Dissertation Research | ||
| Other graduate-level elective courses selected from the following: | 6-18 | |
| Internship in Environ Eng * | ||
| Air Quality Modeling | ||
| Surface Water Quality Modeling | ||
| Groundwater Contamin Transport | ||
| Environ Monitor and Measurmnts | ||
| Decision Sci for Environ Systm | ||
| Enviromental Informatics | ||
| Environmental Regs & Policy | ||
| Spec Top in Environmental Eng | ||
| Spec Top in Environmental Eng (Topic: Environmental Exposure Assessment) | ||
| Fundamentals Sustainable Eng | ||
| Adv Engineering Project Mnmt | ||
| Lifestyles and Career Devel | ||
| Advanced Research Methods | ||
| Adv Topics in Bilingual Ed II (Topic: Posthumanism) | ||
| Adv Topics in Bilingual Ed II (Topic: Curriculum Theory) | ||
| Geographic Info Systems | ||
| Remote Sensing | ||
| Sys Apprch Natrl Res Prblm Sol | ||
| TOTAL: | 63 Credits | |
^ Must take EVEN 6102 three (3) times.
* Ph.D. students receiving funding from any active research grant or project can take internship/Co-op using EVEN 6304 only once during their study after nine semesters enrolled in the program with the approval of their research advisor and the department chair.
