Wildlife and Rangeland Science, Ph.D.
Ph.D. students must complete a total of 64 credit hours, including 15 to 24 hours of graduate-level RWSC and/or WSCI courses, 0 to 9 hours of free elective graduate courses, and up to 40 hours of dissertation research (WSCI 6999).
To graduate, Ph.D. candidates must pass an oral defense and produce a dissertation of a quality acceptable to their graduate committee. Students have up to two attempts to pass their oral defense.
| Code | Title | Semester Credit Hours |
|---|---|---|
| Major Elective Courses | 15-24 credits | |
WSCI Elective – Electives from graduate-level courses in rangeland and wildlife sciences. List of courses to take is under recommendation with major advisor; see list of potential doctoral course shown below. | ||
| Free Elective Courses | 0-9 credits | |
Free Elective – Electives from graduate-level coursework in biology, geography/GIS, animal science, wildlife and rangeland sciences, plant and soil science, ranch management, and statistics. | ||
| Major Research | 40 credits | |
| Dissertation Research | ||
| Dissertation research hours in WSCI program permit graduate students to remain full time enrolled while working on research project and maintain graduate research assistantship support. | ||
| TOTAL | 64 credits | |
List of Major Elective Course Options
| Code | Title | Semester Credit Hours |
|---|---|---|
| WSCI 6302 | Biopolitics, PR & Wildlife Law | 3 |
| WSCI 6330 | Remote Sensing for Wildlife St | 3 |
| WSCI 6345 | Restoration Ecology | 3 |
| WSCI 6371 | Wildlife Nutrition | 3 |
| WSCI 6372 | Wildlife Conservation Biol | 3 |
| WSCI 6374 | Wildlife Research Methods | 3 |
| WSCI 6382 | Waterfowl Ecology & Management | 3 |
| WSCI 6387 | Wildlife Habitat Mgmt | 3 |
| WSCI 6390 | Adv Studies Range and Nat Res | 1-3 |
| WSCI 6391 | Ecosys Function and Management | 3 |
| WSCI 6394 | Grazing Management | 3 |
| WSCI 6395 | Probs in Range and Wldlfe Mgt | 1-3 |
| WSCI 6396 | Avian Community Ecology | 3 |
| WSCI 6397 | Wildlife Diseases | 3 |
| WSCI 6401 | Experimental Design & Analysis | 4 |
| WSCI 6402 | Applied Regression Analysis | 4 |
| WSCI 6403 | Practical Non-Parametric Stats | 4 |
| WSCI 6404 | Applied Multivariate Analysis | 4 |
| WSCI 6381 | Wildlife Population Ecology | 3 |
