Occupational Safety and Health, B.A.A.S.
Freshman Year | ||
---|---|---|
SEMESTER 1 | SEMESTER CREDIT HOURS | |
ENGL 1301 | Rhetoric and Composition | 3 |
MATH 1314 | College Algebra | 3 |
BAAS | 3 | |
BAAS | 3 | |
BAAS | 3 | |
Semester Credit Hours | 15 | |
SEMESTER 2 | ||
ENGL 1302 | Rhetoric and Composition | 3 |
BAAS | 3 | |
BAAS | 3 | |
BAAS | 3 | |
Communications | 3 | |
Semester Credit Hours | 15 | |
Sophomore Year | ||
SEMESTER 1 | ||
BAAS, or elective | 3 | |
BAAS, or elective | 3 | |
BAAS, or elective | 3 | |
BAAS, or elective | 3 | |
Social/Behavioral | 3 | |
Semester Credit Hours | 15 | |
SEMESTER 2 | ||
ITEN 3336 | Industrial Hygiene I 1 | 3 |
ITEN 4332 | Hazardous Waste and Fire Safe 1 | 3 |
BAAS, or elective | 3 | |
BAAS, or elective | 3 | |
BAAS, or elective | 3 | |
Semester Credit Hours | 15 | |
Junior Year | ||
SEMESTER 1 | ||
HIST 1301 | American History to 1877 | 3 |
MATH 1324 | Math for Bus and Econ I | 3 |
ITEN 3331 | Construction Technology | 3 |
ITEN 3338 | Industrial Hygiene II | 3 |
Creative arts | 3 | |
Semester Credit Hours | 15 | |
SEMESTER 2 | ||
HIST 1302 | American History since 1877 | 3 |
POLS 2301 | Government and Politics of US | 3 |
ITEN 3323 | Cost Estimating | 3 |
ITEN 4320 | Course ITEN 4320 Not Found | 3 |
Life/Physical Sciences 2 | 3 | |
Semester Credit Hours | 15 | |
Senior Year | ||
SEMESTER 1 | ||
POLS 2302 | Government and Politics of TX | 3 |
ITEN 3333 | Industrial Scheduling | 3 |
ITEN 4340 | Leadership and Supervision | 3 |
ITEN 4353 | Construction Management | 3 |
Component Option B 2 | 3 | |
Semester Credit Hours | 15 | |
SEMESTER 2 | ||
ITEN 3310 | Fluid Power | 3 |
ITEN 3349 | Lean Production (WI) | 3 |
ITEN 4303 | Course ITEN 4303 Not Found | 3 |
Lang/Phil/Culture | 3 | |
Life/Physical Sciences 2 | 3 | |
Semester Credit Hours | 15 | |
Total Credit Hours Required: | 120 |
- 1
Credit may be earned by examination.
- 2
CHEM 1405 and PHYS 1375 are recommended.
- 3
ISYS 1301 is recommended.