Criminology, B.A.A.S
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| Rhetoric & Composition | 3 | |
| SOCI 1301 | Introduction to Sociology | 3 |
| Life/Physical Sciences | 3 | |
| Mathematics | 3 | |
| BAAS | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| Rhetoric & Composition | 3 | |
| PSYC 2301 | Introd to Psychology | 3 |
| Component Option B | 3 | |
| Creative Arts | 3 | |
| Life/Physical Sciences | 3 | |
| Semester Credit Hours | 15 | |
| Sophomore Year | ||
| Semester 1 | ||
| American History | 3 | |
| Government/Political Science | 3 | |
| Communication | 3 | |
| BAAS | 3 | |
| BAAS | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| American History | 3 | |
| Government/Political Science | 3 | |
| Lang/Phil/Culture | 3 | |
| BAAS | 3 | |
| BAAS | 3 | |
| Semester Credit Hours | 15 | |
| Junior Year | ||
| Semester 1 | ||
| CRIM, ADV. | 3 | |
| CRIM, ADV. | 3 | |
| CRIM, ADV. | 3 | |
| BAAS | 3 | |
| BAAS or Elective | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| CRIM, ADV. | 3 | |
| CRIM, ADV. | 3 | |
| CRIM, ADV. | 3 | |
| BAAS or Elective | 3 | |
| BAAS or Elective | 3 | |
| Semester Credit Hours | 15 | |
| Senior Year | ||
| Semester 1 | ||
| CRIM, ADV. | 3 | |
| CRIM, ADV. | 3 | |
| Elective, ADV. | 3 | |
| BAAS or Elective | 3 | |
| BAAS or Elective | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| CRIM, ADV. | 3 | |
| CRIM, ADV. | 3 | |
| Elective, ADV. | 3 | |
| BAAS or Elective | 3 | |
| BAAS or Elective | 3 | |
| Semester Credit Hours | 15 | |
| Total Credit Hours Required: | 120 | |
- 1
ANTH 2301 or ANTH 2302 are recommended.
