Criminal Justice, B.A.A.S
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| ENGL 1301 | Rhetoric and Composition | 3 |
| SOCI 1301 | Principles of Sociology | 3 |
| Life/Physical Sciences | 3 | |
| Mathematics | 3 | |
| CRIJ 1301 | Intro to Criminal Justice 1 | 3 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| ENGL 1302 | Rhetoric and Composition | 3 |
| Creative arts | 3 | |
| Life/Physical Sciences | 3 | |
| Component B | 3 | |
| CRIJ 1310 | Fundamentals of Criminal Law 2 | 3 |
| Semester Credit Hours | 15 | |
| Sophomore Year | ||
| Semester 1 | ||
| HIST 1301 | American History to 1877 | 3 |
| POLS 2301 | Government and Politics of US | 3 |
| Communications | 3 | |
| Select one of the following: 3 | 3 | |
| Criminal Investigation | ||
| Legal Aspects of Law Enf | ||
| BAAS | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| HIST 1302 | American History since 1877 | 3 |
| POLS 2302 | Government and Politics of TX | 3 |
| Lang/Phil/Culture | 3 | |
| Select one of the following: 4 | 3 | |
| Court System and Practices | ||
| Correctional Syst & Practices | ||
| Police Systems & Practices | ||
| PSYC 3381 or SOCI 3381 |
Statistics for Behavioral Sci or Statistics for Behavioral Sci |
3 |
| Semester Credit Hours | 15 | |
| Junior Year | ||
| Semester 1 | ||
| PHIL 3313 | Applied Ethics | 3 |
| CRIJ, adv. | 3 | |
| CRIJ, adv. | 3 | |
| CRIM 3321 | Introduction to Criminology | 3 |
| BAAS | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| CRIJ 4301 or CRIM 4321 |
Criminal Justice Theory or Criminological Theory (WI) |
3 |
| CRIJ, adv. | 3 | |
| BAAS | 3 | |
| BAAS | 3 | |
| BAAS | 3 | |
| Semester Credit Hours | 15 | |
| Senior Year | ||
| Semester 1 | ||
| CRIJ 3304 or CRIM 4382 |
Research Methods in CRIJ or Methods of Social Research |
3 |
| CRIJ 4305 | Sem in Criminal Justice (WI) | 3 |
| CRIJ, adv. | 3 | |
| CRIJ, adv. | 3 | |
| BAAS | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| CRIJ, adv. | 3 | |
| BAAS or elective | 3 | |
| BAAS or elective | 3 | |
| BAAS or elective | 3 | |
| BAAS or elective | 3 | |
| Semester Credit Hours | 15 | |
| Total Credit Hours Required: | 120 | |
- 1
CJSA 1322 may be used upon approval by department.
- 2
CSJA 1327 may be used upon approval by department.
- 3
CJSA 1308 or CJLE 1333 may be used upon approval by department.
- 4
CJSA 1313 may be used upon approval by department.
