Agribusiness, B.A.A.S.
Freshman Year | ||
---|---|---|
Semester 1 | Semester Credit Hours | |
AGBU 2301 | Prin of Agribusiness Mgmt | 3 |
ENGL 1301 | Rhetoric and Composition | 3 |
Life/Physical Sciences | 3 | |
Mathematics | 3 | |
Social/Behavioral | 3 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
AGBU 2317 | Introd to Agric Economics | 3 |
ENGL 1302 | Rhetoric and Composition | 3 |
Component B | 3 | |
Creative arts | 3 | |
Life/Physical Sciences | 3 | |
Semester Credit Hours | 15 | |
Sophomore Year | ||
Semester 1 | ||
HIST 1301 | American History to 1877 | 3 |
POLS 2301 | Government and Politics of US | 3 |
Communications | 3 | |
Select one of the following: | 3 | |
BAAS |
||
Principles of Accounting I | ||
BAAS | 3 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
HIST 1302 | American History since 1877 | 3 |
POLS 2302 | Government and Politics of TX | 3 |
Lang/Phil/Culture | 3 | |
Select one of the following: | 3 | |
BAAS |
||
Principles of Macroeconomics | ||
BAAS | 3 | |
Semester Credit Hours | 15 | |
Junior Year | ||
Semester 1 | ||
AGBU, adv. | 3 | |
AGBU, adv. | 3 | |
AGBU, adv. | 3 | |
BAAS | 3 | |
BAAS or elective | 3 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
AGBU, adv. | 3 | |
AGBU, adv. | 3 | |
AGBU, adv. | 3 | |
BAAS | 3 | |
BAAS or elective | 3 | |
Semester Credit Hours | 15 | |
Senior Year | ||
Semester 1 | ||
AGBU 3995 | Internship (WI) | 3 |
Elective, adv. | 3 | |
BAAS or elective | 3 | |
BAAS or elective | 3 | |
BAAS or elective | 3 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
AGBU, adv. | 3 | |
AGBU, adv. | 3 | |
AGBU, adv. | 3 | |
Elective, adv. | 3 | |
BAAS or elective | 3 | |
Semester Credit Hours | 15 | |
Total Credit Hours Required: | 120 |