Social Work, B.S.W.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| Rhetoric & Composition | 3 | |
| American History | 3 | |
| SOCI 1301 | Introduction to Sociology | 3 |
| UNIV 1201 | Learning in Global Context | 2 |
| Mathematics | 3 | |
| Elective | 3 | |
| Semester Credit Hours | 17 | |
| Semester 2 | ||
| Rhetoric & Composition | 3 | |
| American History | 3 | |
| PSYC 2301 | Introd to Psychology | 3 |
| Communication | 3 | |
| Creative Arts | 3 | |
| Semester Credit Hours | 15 | |
| Sophomore Year | ||
| Semester 1 | ||
| BIOL 1306 & BIOL 1106 |
Biology for Science Majors I and Biology for Science Maj Lab I |
4 |
| Lang/Phil/Culture | 3 | |
| Government/Political Science | 3 | |
| SCWK 2331 | The Social Work Profession I | 3 |
| Elective | 3 | |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| BIOL 2401 | Anatomy and Physiology I | 4 |
| Component Option B | 1 | |
| Government/Political Science | 3 | |
| Elective | 7 | |
| Semester Credit Hours | 15 | |
| Junior Year | ||
| Semester 1 | ||
| PSYC 3381 or SOCI 3381 |
Statistics for Behavioral Sci or Statistics for Behavioral Sci |
3 |
| SCWK 3325 | Human Behavior in Soci Envir I | 3 |
| SCWK 3329 | Social Welfare: Policy/Advoc I | 3 |
| SCWK 3331 | Social Work Practice I | 3 |
| SCWK 3333 | SCWK Research & Eval I (WI) | 3 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| SCWK 3335 | Human Behavior in Soc Envir II | 3 |
| SCWK 3339 | Social Welfare: Policy/Advo II | 3 |
| SCWK 3341 | Social Work Practice II | 3 |
| SCWK 3343 | Social Work Research & Eval II | 3 |
| Elective | 3 | |
| Semester Credit Hours | 15 | |
| Senior Year | ||
| Semester 1 | ||
| SCWK 4323 | Diverse Populations | 3 |
| SCWK 4641 | Social Work Practicum I | 6 |
| SCWK, ADV. 1 | 3 | |
| SCWK, ADV. 1 | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| SCWK 4331 | Social Work Profession II (WI) 2 | 3 |
| SCWK 4643 | Social Work Practicum II | 6 |
| SCWK, ADV. 1 | 3 | |
| Semester Credit Hours | 12 | |
| Total Credit Hours Required: | 120 | |
