General Requirements for Graduation with a Baccalaureate Degree
The university has established General Education requirements for all baccalaureate degrees. A general education results in the acquisition of a common body of essential knowledge and skills that together facilitate the development of students as individuals and as members of communities. Students are strongly advised to consult their individual degree plans and academic advisers for any specific requirements for their majors within the General Education curriculum. Students are also advised to consult the online catalog for any additions to the course offerings. Some courses are listed in two areas; a student may count such a course in either area, but not both. That common body of essential knowledge and skills shall include each of the following component areas and must equal 42 semester credit hours:
Communication
Rhetoric/Composition
Required: 6 semester credit hours
Code | Title | Semester Credit Hours |
---|---|---|
ENGL 1301 | Rhetoric and Composition | 3 |
ENGL 1302 | Rhetoric and Composition | 3 |
Total Semester Credit Hours | 6 |
Core Objectives: Critical Thinking Skills, Communication Skills, Teamwork and Personal Responsibility
Mathematics
Required: 3 semester credit hours
Code | Title | Semester Credit Hours |
---|---|---|
Select 1 of the following: | 3 | |
College Algebra | ||
Trigonometry | ||
Math for Bus and Econ I | ||
Contemporary Mathematics | ||
Analytic Geometry | ||
Calculus I 1 | ||
Introduction to Logic | ||
Elementary Statistics | ||
Total Semester Credit Hours | 3 |
Core Objectives: Critical Thinking Skills, Communication Skills and Empirical and Quantitative Skills
- 1
The Mathematics core area requires 3 credit hours of Mathematics; and, the Life/Physical Science core area requires two science courses totaling 6 credit hours. For degree plans that require or recommend one or more of the 4-hour courses listed below to fulfill Mathematics or Life/Physical Science core areas, the additional 1 hour of each course may be used to fulfill 1 hour of the Component Option B requirement. For example, if a student takes BIOL 2401 and BIOL 2402 to fulfill the Life/Physical Science requirement, and MATH 2414 to fulfill the Mathematics requirement, the student has automatically fulfilled the Component Option B requirement.
BIOL 2401, BIOL 2402
CHEM 1405
MATH 2413, MATH 2414
PHYS 1471
Life and Physical Sciences
Required: 6 semester credit hours
Code | Title | Semester Credit Hours |
---|---|---|
Select 2 of the following: | 6 | |
Intro to Physical Anthrop | ||
General Biology I | ||
General Biology II | ||
Life Science | ||
Human Anatomy and Physiol 1 | ||
Human Anat and Physiology II 1 | ||
Gen Inorganic Chemistry I | ||
Gen Inorganic Chemistry II | ||
General Introd to Chemistry 1 | ||
Physical Geography Meteorology | ||
Phy Geog Climate and Mankind | ||
Intro to Geographic Info Sys 1 | ||
Earth Science I | ||
Intro Ocean, Astron & Atmos | ||
Physical Geology | ||
Historical Geology | ||
College Physics I | ||
College Physics II | ||
Stars and Galaxies | ||
Solar System | ||
Physics | ||
Acoustical Foundations of Musi 1 | ||
University Physics I | ||
University Physics II | ||
Total Semester Credit Hours | 6 |
Core Objectives: Critical Thinking Skills, Communication Skills, Empirical and Quantitative Skills and Teamwork
- 1
The Mathematics core area requires 3 credit hours of Mathematics; and, the Life/Physical Science core area requires two science courses totaling 6 credit hours. For degree plans that require or recommend one or more of the 4-hour courses listed below to fulfill Mathematics or Life/Physical Science core areas, the additional 1 hour of each course may be used to fulfill 1 hour of the Component Option B requirement. For example, if a student takes BIOL 2401 and CHEM 1405 to fulfill the Life/Physical Science requirement, and MATH 2414 to fulfill the Mathematics requirement, the student has automatically fulfilled the Component Option B requirement.
BIOL 2401, BIOL 2402
CHEM 1405
MATH 2413, MATH 2414
PHYS 1471
Language, Philosophy and Culture
Required: 3 semester credit hours
Code | Title | Semester Credit Hours |
---|---|---|
Select 1 of the following: | 3 | |
Introd to Anthropology | ||
Introduction to Literature | ||
Read in Short Story and Drama | ||
World History to 1500 | ||
World History since 1500 | ||
Music of Many Cultures | ||
Introd to Philosophy | ||
Elementary Spanish I | ||
Elementary Spanish II | ||
Spanish for Heritage Speakers | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Intro to Gender Studies | ||
Total Semester Credit Hours | 3 |
Core Objectives: Critical Thinking Skills, Communication Skills, Personal Responsibility and Social Responsibility
Creative Arts
Required: 3 semester credit hours
Code | Title | Semester Credit Hours |
---|---|---|
Select 1 of the following: | 3 | |
Architectural History II | ||
Art History I | ||
Art History II | ||
Explorations in Music History | ||
Intro to Music Hist and Lit | ||
History of Jazz | ||
History of Borderland Music | ||
History of Rock and Roll | ||
Introduction to Theatre | ||
Total Semester Credit Hours | 3 |
Core Objectives: Critical Thinking Skills, Communication Skills, Teamwork and Social Responsibility
American History
Required: 6 semester credit hours
Code | Title | Semester Credit Hours |
---|---|---|
HIST 1301 | American History to 1877 | 3 |
HIST 1302 | American History since 1877 | 3 |
Total Semester Credit Hours | 6 |
Core Objectives: Critical Thinking Skills, Communication Skills, Personal Responsibility and Social Responsibility
Government/Political Science
Required: 6 semester credit hours
Code | Title | Semester Credit Hours |
---|---|---|
POLS 2301 | Government and Politics of US | 3 |
POLS 2302 | Government and Politics of TX | 3 |
Total Semester Credit Hours | 6 |
Core Objectives: Critical Thinking Skills, Communication Skills, Personal Responsibility and Social Responsibility
Social and Behavioral Sciences
Required: 3 semester credit hours
Code | Title | Semester Credit Hours |
---|---|---|
Select 1 of the following: | 3 | |
Introduction to Archeology | ||
International Business | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Sport in Global Society | ||
Envir Eng in a Global Society | ||
Introd to Political Science | ||
World Politics | ||
Introd to Psychology | ||
Principles of Sociology | ||
Social Problems | ||
Pluralistic Society | ||
Total Semester Credit Hours | 3 |
Core Objectives: Critical Thinking Skills, Communication Skills, Empirical and Quantitative Skills and Social Responsibility
Component Option A
Communication
Required: 3 semester credit hours of oral communications
Code | Title | Semester Credit Hours |
---|---|---|
Select 1 of the following: | 3 | |
Introd to the Mass Media | ||
Intro to Oral Communication | ||
Bus and Professional Comm | ||
Professional Communication | ||
Professional Communication | ||
Total Semester Credit Hours | 3 |
Core Objectives: Critical Thinking Skills, Communication Skills, Teamwork and Personal Responsibility
Component Option B
As an option for up to three (3) semester credit hours of the Component Option, the following course(s) are allowed:
Code | Title | Semester Credit Hours |
---|---|---|
ANTH 2301 | Introduction to Archeology | 3 |
ANTH 2302 | Introd to Anthropology | 3 |
BIOL 1106 | General Biology Laboratory I | 1 |
BIOL 1107 | General Biology Laboratory II | 1 |
BIOL 2401 | Human Anatomy and Physiol 1 | 4 |
BIOL 2402 | Human Anat and Physiology II 1 | 4 |
CHEM 1111 | Gen Inorganic Chem Lab I | 1 |
CHEM 1112 | Gen Inorganic Chem Lab II | 1 |
CHEM 1405 | General Introd to Chemistry 1 | 4 |
EDHL 1254 | Contemporary Wellness | 2 |
EDKN 2335 | Sport in Global Society | 3 |
ENGL 1171 | Information Literacy | 1 |
ENGL 2314 | Technical Writing | 3 |
GEOG 1101 | Phys Geography Meteorology Lab | 1 |
GEOG 1303 | World Geography | 3 |
GEOL 1101 | Earth Science I Laboratory | 1 |
GEOL 1102 | Intro Ocean Astron & Atmos Lab | 1 |
GEOL 1103 | Physical Geology Laboratory | 1 |
GEOL 1104 | Historical Geology Lab | 1 |
HIST 2321 | World History to 1500 | 3 |
HIST 2322 | World History since 1500 | 3 |
ISYS 1301 | Personal Computer Applications | 3 |
MATH 2413 | Calculus I 1 | 4 |
MATH 2414 | Calculus II 1 | 4 |
PHIL 1301 | Introd to Philosophy | 3 |
PHYS 1101 | Coll Physics I Laboratory | 1 |
PHYS 1102 | College Physics II Lab | 1 |
PHYS 1103 | Stars and Galaxies Laboratory | 1 |
PHYS 1104 | Solar System Laboratory | 1 |
PHYS 1471 | Acoustical Foundations of Musi 1 | 4 |
PHYS 2125 | University Physics I Lab | 1 |
PHYS 2126 | University Physics II Lab | 1 |
POLS 2340 | World Politics | 3 |
SOCI 2361 | Pluralistic Society | 3 |
Core Objectives: Critical Thinking, Communication Skills and one of the remaining Core Objectives
- 1
The Mathematics core area requires 3 credit hours of Mathematics; and, the Life/Physical Science core area requires two science courses totaling 6 credit hours. For degree plans that require or recommend one or more of the 4-hour courses listed below to fulfill Mathematics or Life/Physical Science core areas, the additional 1 hour of each course may be used to fulfill 1 hour of the Component Option B requirement. For example, if a student takes BIOL 2401 and CHEM 1405 to fulfill the Life/Physical Science requirement, and MATH 2414 to fulfill the Mathematics requirement, the student has automatically fulfilled the Component Option B requirement.
BIOL 2401, BIOL 2402
CHEM 1405
MATH 2413, MATH 2414
PHYS 1471