Industrial Management and Applied Engineering Technology, B.S. with a Certificate in Business Administration
Accredited by the Association of Technology, Management and Applied Engineering (ATMAE)
Freshman Year | ||
---|---|---|
Semester 1 | Semester Credit Hours | |
ENGL 1301 | Rhetoric and Composition | 3 |
ITEN 1311 | Technical CAD | 3 |
ITEN 1315 | Intro to Manufacturing Process | 3 |
GEEN 1201 | Engineering as a Career 1 | 2 |
Select one of the following: | 3 | |
College Algebra | ||
Trigonometry | ||
Math for Bus and Econ I | ||
Math for Bus and Econ II | ||
Semester Credit Hours | 14 | |
Semester 2 | ||
ENGL 1302 | Rhetoric and Composition | 3 |
HIST 1301 | American History to 1877 | 3 |
Lang/Phil/Culture | 3 | |
Select one of the following: | 3 | |
College Algebra | ||
Trigonometry | ||
Math for Bus and Econ I | ||
Math for Bus and Econ II | ||
Select one of the following: | 3 | |
College Physics I and Coll Physics I Laboratory |
||
Physics | ||
University Physics I and University Physics I Lab |
||
Semester Credit Hours | 15 | |
Sophomore Year | ||
Semester 1 | ||
HIST 1302 | American History since 1877 | 3 |
ISYS 1301 | Personal Computer Applications | 3 |
ITEN 2330 | OSHA for General Industry | 3 |
POLS 2301 | Government and Politics of US | 3 |
Select one of the following: | 4 | |
Gen Inorganic Chemistry I and Gen Inorganic Chem Lab I |
||
General Introd to Chemistry | ||
Semester Credit Hours | 16 | |
Semester 2 | ||
ITEN 2301 | Industrial Electronics | 3 |
ITEN 2322 | Measurements and Materials | 3 |
Business Elective | 3 | |
Communications | 3 | |
Creative arts | 3 | |
Semester Credit Hours | 15 | |
Junior Year | ||
Semester 1 | ||
ACCT 2301 | Principles of Accounting I | 3 |
ECON 2301 | Principles of Macroeconomics | 3 |
ITEN 3306 | Manufacturing Processes | 3 |
ITEN 3331 | Construction Technology | 3 |
POLS 2302 | Government and Politics of TX | 3 |
Semester Credit Hours | 15 | |
Semester 2 | ||
ITEN 3313 | Energy Systems | 3 |
MGMT 3322 | Principles of Management | 3 |
Elective | 3 | |
Elective | 3 | |
ITEN, adv. | 3 | |
Semester Credit Hours | 15 | |
Senior Year | ||
Semester 1 | ||
ITEN 3323 | Cost Estimating | 3 |
ITEN 3349 | Lean Production (WI) | 3 |
ITEN 4352 | Quality Assurance | 3 |
ITEN, adv. | 3 | |
Select one of the following: | 3 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
ITEN 4336 | Industrial Employment Research | 3 |
ITEN 4332 | Hazardous Waste and Fire Safe | 3 |
ITEN 4340 | Leadership and Supervision | 3 |
ITEN, adv. | 3 | |
Select one of the following: | 3 | |
Semester Credit Hours | 15 | |
Total Credit Hours Required: | 120 |
- 1
Pre-Engineering (PPEN) students and Alternate Pre-Engineering (APEN) students are required to complete UNIV 1201 instead of GEEN 1201.
Notes:
IAEN majors must complete at least 6 credit hours of program specific Math/Science courses and possess a Math/Science GPA of 2.0 before any ITEN 3000-4000 level courses can be scheduled.
By completing the following, IAEN majors earn a Certificate in Business Administration:
Code | Title | Semester Credit Hours |
---|---|---|
ACCT 2301 | Principles of Accounting I | 3 |
ECON 2301 | Principles of Macroeconomics | 3 |
MGMT 3322 | Principles of Management | 3 |
Approved Business Elective | 3 |
ITEN, adv.
Chosen from the following:
Code | Title | Semester Credit Hours |
---|---|---|
ITEN 3308 | 3 | |
ITEN 3310 | Fluid Power | 3 |
ITEN 3311 | 3 | |
ITEN 3315 | 3 | |
ITEN 3321 | Architectural CAD | 3 |
ITEN 3324 | 3 | |
ITEN 3326 | ||
ITEN 3333 | Industrial Scheduling | 3 |
ITEN 3336 | Industrial Hygiene I | 3 |
ITEN 3338 | Industrial Hygiene II | 3 |
ITEN 3345 | Advanced Graphics and Modeling | 3 |
ITEN 3352 | 3 | |
ITEN 3399 | 3 | |
ITEN 4303 | 3 | |
ITEN 4330 | Manufacturing Systems | 3 |
ITEN 4353 | Construction Management | 3 |
ITEN 4362 | 3 | |
ITEN 4399 | 3 |
Business, adv.
IAEN majors who elect to complete advanced business electives instead of advanced ITEN electives (maximum of two), with the intent of fulfilling Minor in Business Administration requirements, must compete ISYS 3358 and one of the following courses:
Code | Title | Semester Credit Hours |
---|---|---|
BCOM 3306 | Business Communication (WI) | 3 |
BUAD 3355 | Business Statistics | 3 |
MGMT 3325 | Human Resource Management | 3 |
MKTG 3324 | Principles of Marketing | 3 |
Business Elective
Code | Title | Semester Credit Hours |
---|---|---|
Select one of the following: | ||
Prnc of Accounting II | ||
Business Communication (WI) | ||
Business Law | ||
International Business | ||
Business Statistics | ||
Principles of Microeconomics | ||
FINC 2331 | ||
Human Resource Management | ||
Principles of Marketing |