Education, B.S. - Technology Applications EC-12
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| BUAD 1115 | Intro to Business Software | 1 |
| COMM 2304 | 3 | |
| ENGL 1301 | Rhetoric and Composition | 3 |
| HIST 1301 | American History to 1877 | 3 |
| MATH 1314 | College Algebra | 3 |
| UNIV 1201 | Learning in Global Context | 2 |
| Life/Physical science | 3 | |
| Semester Credit Hours | 18 | |
| Semester 2 | ||
| ENGL 1302 | Rhetoric and Composition | 3 |
| HIST 1302 | American History since 1877 | 3 |
| ISYS 1301 | Personal Computer Applications | 3 |
| MATH 1316 | Trigonometry | 3 |
| Life/Physical sciences | 3 | |
| Semester Credit Hours | 15 | |
| Sophomore Year | ||
| Semester 1 | ||
| ARTS 2313 | Graphic Design | 3 |
| COMS 2374 or ENGL 2374 |
or Professional Communication |
3 |
| ENGL 2342 | Introduction to Literature | 3 |
| POLS 2301 | Government and Politics of US | 3 |
| SOCI 2361 | Pluralistic Society | 3 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| COMM 2311 | Media Writing | 3 |
| CSEN 2304 | Introduction to Computer Science | 3 |
| CSEN 3314 | Database Systems | 3 |
| MATH 1348 | Analytic Geometry | 3 |
| POLS 2302 | Government and Politics of TX | 3 |
| Semester Credit Hours | 15 | |
| Junior Year | ||
| Semester 1 | ||
| ARTS 4355 | Advanced Graphic Design | 3 |
| CSEN 3315 | Computer Graphics | 3 |
| EDBL 3325 | Teaching Emerg Bil Students | 3 |
| EDED 3310 | Intro to Instructional Design | 3 |
| EDED 3332 | Curriculum and Materials Development and Planning | 3 |
| ISYS 3320 | Responsive Web Site Design | 3 |
| Semester Credit Hours | 18 | |
| Semester 2 | ||
| COMM 2310 | Media Design | 3 |
| COMM 3321 | Principles of Advertising | 3 |
| EDED 3302 | Develop Behavr of Chl and Adol | 3 |
| EDED 3333 | Clsrm Mgt and Org in Mid Sch | 3 |
| EDED 4310 | Technology & Media in Educ | 3 |
| CSEN | 3 | |
| Semester Credit Hours | 18 | |
| Senior Year | ||
| Semester 1 | ||
| EDED 3362 | Instr Mthds and Strat Sec Sch | 3 |
| EDRG 4304 | Teaching Reading in the Content Area | 3 |
| EDSE 4349 | Foundations Special Educ (WI) | 3 |
| CSEN, adv. | 6 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| EDED 4613 | Student Teaching | 6 |
| Semester Credit Hours | 6 | |
| Total Credit Hours Required: | 120 | |
