Education, B.S. - Core Subjects EC-6
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| Rhetoric & Composition | 3 | |
| HIST 1301 | United States History I | 3 |
| MATH 1314 | College Algebra | 3 |
| UNIV 1201 | Learning in Global Context | 2 |
| ARTS 1304 | Art History II | 3 |
| GEOL 2376 | Nature of Earth and Universe | 3 |
| Semester Credit Hours | 17 | |
| Semester 2 | ||
| Rhetoric & Composition | 3 | |
| HIST 1302 | United States History II | 3 |
| PHYS 1305 | Elementary Physics | 3 |
| GOVT 2305 | Federal Government | 3 |
| Communication | 3 | |
| Semester Credit Hours | 15 | |
| Sophomore Year | ||
| Semester 1 | ||
| HIST 2321 | World Civilizations I | 3 |
| GEOL 1301 | Earth Sciences for Non-Sci Maj | 3 |
| ENGL 2341 | Forms of Literature | 3 |
| MATH 1350 | Fundamentals of Mathematics I | 3 |
| GOVT 2306 | Texas Government | 3 |
| Social/Behavioral | 3 | |
| Semester Credit Hours | 18 | |
| Semester 2 | ||
| BIOL 2375 | Life Science | 3 |
| EDKN 2326 | Activity Health and Safety | 3 |
| GEOG 1303 | World Regional Geography | 3 |
| HIST 2322 | World Civilizations II | 3 |
| MATH 1351 | Fundamentals of Mathematics II | 3 |
| Semester Credit Hours | 15 | |
| Junior Year | ||
| Semester 1 | ||
| EDBL 3325 or EDBL 4316 |
Teaching Emerg Bil Students or Literacy Dev Engl Lang Lrnrs |
3 |
| EDSE 4349 | Foundations Special Educ (WI) | 3 |
| EDRG 4307 | Literacy Instruction | 3 |
| EDRG 3314 | Found of Literacy Instr (WI) | 3 |
| EDED 3346 | Assess/Teaching of Science | 3 |
| EDED 3344 | Assess/Teaching Mathematics | 3 |
| Semester Credit Hours | 18 | |
| Semester 2 | ||
| HIST 4346 | Texas History | 3 |
| EDSE 4358 | Principles Behavior Management | 3 |
| EDRG 4330 | Clrm Reading Assess/Remed | 3 |
| EDRG 3344 | English Language Arts | 3 |
| EDRG 4304 | Teaching Reading in the Content Area | 3 |
| EDED 3316 | Teach of Soc Studies Elem Sch | 3 |
| Semester Credit Hours | 18 | |
| Senior Year | ||
| Semester 1 | ||
| EDED 3313 | Child Development | 3 |
| EDED 3332 | Curriculum and Materials Development and Planning | 3 |
| EDED 4310 | Technology & Media in Educ | 3 |
| EDED 4318 | Academics Creativity Play | 3 |
| EDED 4320 | Cross-Curricular Instructional Design | 3 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| EDED 4613 | Student Teaching | 6 |
| Semester Credit Hours | 6 | |
| Total Credit Hours Required: | 122 | |
