Education, B.S. - Special Education EC-12
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| COMS 1311 or COMS 1315 |
or |
3 |
| ENGL 1301 | Rhetoric and Composition | 3 |
| HIST 1301 | American History to 1877 | 3 |
| MATH 1314 | College Algebra | 3 |
| UNIV 1201 | Learning in Global Context | 2 |
| Creative arts | 3 | |
| Semester Credit Hours | 17 | |
| Semester 2 | ||
| EDKN 2326 | Activity Health and Safety | 3 |
| ENGL 1302 | Rhetoric and Composition | 3 |
| HIST 1302 | American History since 1877 | 3 |
| POLS 2301 | Government and Politics of US | 3 |
| SOCI 2361 | Pluralistic Society | 3 |
| Semester Credit Hours | 15 | |
| Sophomore Year | ||
| Semester 1 | ||
| ENGL 2342 or ENGL 2362 |
Introduction to Literature or |
3 |
| MATH 1350 | Fundamentals of Mathematics I | 3 |
| POLS 2302 | Government and Politics of TX | 3 |
| Life/Physical sciences | 3 | |
| Support area 1 | 6 | |
| Semester Credit Hours | 18 | |
| Semester 2 | ||
| EDRG 3321 | Literature for Public Sch | 3 |
| ENGL 1171 | Information Literacy | 1 |
| MATH 1351 | Fundamentals of Mathematics II | 3 |
| Component option B | 2 | |
| Life/Physical sciences | 3 | |
| Support area 1 | 3 | |
| Semester Credit Hours | 15 | |
| Junior Year | ||
| Semester 1 | ||
| EDBL 4316 | Literacy Dev Engl Lang Lrnrs | 3 |
| EDED 3310 | Intro to Instructional Design | 3 |
| EDED 4310 | Technology & Media in Educ | 3 |
| EDRG 4307 | Literacy Instruction | 3 |
| Support area 1 | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| EDED 3302 | Develop Behavr of Chl and Adol | 3 |
| EDED 3333 | Clsrm Mgt and Org in Mid Sch | 3 |
| EDRG 3314 | Found of Literacy Instr (WI) | 3 |
| EDSE 4349 | Foundations Special Educ (WI) | 3 |
| EDSE 4353 | Transitioning Strategies | 3 |
| EDSE 4357 | Federal and State Regulations | 3 |
| Semester Credit Hours | 18 | |
| Senior Year | ||
| Semester 1 | ||
| EDED 3316 or EDED 3346 |
Teach of Soc Studies Elem Sch or Assess/Teaching of Science |
3 |
| EDED 3344 | Assess/Teaching Mathematics | 3 |
| EDRG 4330 | Clrm Reading Assess/Remed | 3 |
| EDSE 4350 | Assessment of Exc Indiv | 3 |
| EDSE 4358 | Principles Behavior Management | 3 |
| EDSE 4359 | Teaching Exceptional Students | 3 |
| Semester Credit Hours | 18 | |
| Semester 2 | ||
| EDED 4623 | 6 | |
| Semester Credit Hours | 6 | |
| Total Credit Hours Required: | 122 | |
- 1
Support area courses must be approved and from the same academic field.
