Education, B.S. - Mathematics 4-8
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| ENGL 1301 | Rhetoric and Composition | 3 |
| HIST 1301 | American History to 1877 | 3 |
| MATH 1314 | College Algebra | 3 |
| UNIV 1201 | Learning in Global Context | 2 |
| Creative arts | 3 | |
| STAT 1342 | Elementary Statistics | 3 |
| Semester Credit Hours | 17 | |
| Semester 2 | ||
| ENGL 1302 | Rhetoric and Composition | 3 |
| HIST 1302 | American History since 1877 | 3 |
| MATH 1316 | Trigonometry | 3 |
| PHYS 1375 | Physics | 3 |
| SOCI 2361 | Pluralistic Society | 3 |
| Semester Credit Hours | 15 | |
| Sophomore Year | ||
| Semester 1 | ||
| ENGL 2342 | Introduction to Literature | 3 |
| CHEM 1311 | Gen Inorganic Chemistry I | 3 |
| MATH 1348 | Analytic Geometry | 3 |
| MATH 1350 | Fundamentals of Mathematics I | 3 |
| POLS 2301 | Government and Politics of US | 3 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| BIOL 2375 | Life Science | 3 |
| MATH 1351 | Fundamentals of Mathematics II | 3 |
| MATH 2413 | Calculus I | 4 |
| POLS 2302 | Government and Politics of TX | 3 |
| COMS 2374 or ENGL 2374 |
or Professional Communication |
3 |
| Semester Credit Hours | 16 | |
| Junior Year | ||
| Semester 1 | ||
| EDBL 3325 | Teaching Emerg Bil Students | 3 |
| EDED 3310 | Intro to Instructional Design | 3 |
| EDED 4310 | Technology & Media in Educ | 3 |
| MATH 3325 | Intro Mathematical Proofs (WI) | 3 |
| PHYS 1304 | Solar System | 3 |
| Support area 1 | 3 | |
| Semester Credit Hours | 18 | |
| Semester 2 | ||
| EDED 3302 | Develop Behavr of Chl and Adol | 3 |
| EDED 3333 | Clsrm Mgt and Org in Mid Sch | 3 |
| EDSE 4349 | Foundations Special Educ (WI) | 3 |
| MATH, adv. | 3 | |
| Support area 1 | 3 | |
| Semester Credit Hours | 15 | |
| Senior Year | ||
| Semester 1 | ||
| EDED 3332 | Curriculum and Materials Development and Planning | 3 |
| EDED 3344 | Assess/Teaching Mathematics | 3 |
| EDED 3362 | Instr Mthds and Strat Sec Sch | 3 |
| EDRG 4304 | Teaching Reading in the Content Area | 3 |
| EDSE 4358 | Principles Behavior Management | 3 |
| Support area, adv. 1 | 3 | |
| Semester Credit Hours | 18 | |
| Semester 2 | ||
| EDED 4613 | Student Teaching | 6 |
| Semester Credit Hours | 6 | |
| Total Credit Hours Required: | 120 | |
- 1
Support area courses to be chosen from one of the following disciplines: Social Studies, Science, English/LA/Reading, Special Education, or Bilingual/ESL.
