Education, B.S. - Core Subjects EC-6 w/ Bilingual Supplemental
Freshman Year | ||
---|---|---|
Semester 1 | Semester Credit Hours | |
ENGL 1301 | Rhetoric and Composition | 3 |
MATH 1314 | College Algebra | 3 |
SPAN 1313 or SPAN 1373 |
Elementary Spanish I 1 or Spanish for Heritage Speakers |
3 |
UNIV 1201 | Learning in Global Context | 2 |
Creative arts | 3 | |
Semester Credit Hours | 14 | |
Semester 2 | ||
ENGL 1302 | Rhetoric and Composition | 3 |
HIST 1301 | American History to 1877 | 3 |
PHYS 1375 | Physics | 3 |
SPAN 1314 or SPAN 2302 |
Elementary Spanish II 1 or Intermediate Spanish II |
3 |
Communications | 3 | |
Semester Credit Hours | 15 | |
Sophomore Year | ||
Semester 1 | ||
CHEM 1376 | Elementary Chemistry | 3 |
EDKN 2326 | Activity Health and Safety | 3 |
GEOG 1303 | World Geography | 3 |
HIST 1302 | American History since 1877 | 3 |
MATH 1350 | Fundamentals of Mathematics I | 3 |
POLS 2301 | Government and Politics of US | 3 |
Semester Credit Hours | 18 | |
Semester 2 | ||
BIOL 2375 | Life Science | 3 |
HIST 2321 or HIST 2322 |
World History to 1500 or World History since 1500 |
3 |
MATH 1351 | Fundamentals of Mathematics II | 3 |
POLS 2302 | Government and Politics of TX | 3 |
SOCI 2361 | Pluralistic Society | 3 |
Semester Credit Hours | 15 | |
Junior Year | ||
Semester 1 | ||
EDBL 3308 | Survey Bilingual Educ | 3 |
EDBL 3325 | Teaching Emerg Bil Students | 3 |
EDED 3344 | Assess/Teaching Mathematics | 3 |
EDED 3346 | Assess/Teaching of Science | 3 |
EDRG 3314 | Found of Literacy Instr (WI) | 3 |
EDSE 4349 | Foundations Special Educ (WI) | 3 |
Semester Credit Hours | 18 | |
Semester 2 | ||
EDBL 3348 | Teach the Curriculum in Span | 3 |
EDED 3316 | Teach of Soc Studies Elem Sch | 3 |
EDRG 3344 | English Language Arts | 3 |
EDSE 4358 | Principles Behavior Management | 3 |
HIST 4346 | Texas History | 3 |
EDRG 4330 | Clrm Reading Assess/Remed | 3 |
Semester Credit Hours | 18 | |
Senior Year | ||
Semester 1 | ||
EDBL 4354 | Applied Edu Linguistics | 3 |
EDBL 4316 | Literacy Dev Engl Lang Lrnrs | 3 |
EDED 3313 | Child Development | 3 |
EDED 4310 | Technology & Media in Educ | 3 |
GEOL 2376 | Nature of Earth and Universe | 3 |
EDBL 3320 | Assessing Emerg Bil Students | 3 |
Semester Credit Hours | 18 | |
Semester 2 | ||
EDED 4613 | Student Teaching | 6 |
Semester Credit Hours | 6 | |
Total Credit Hours Required: | 122 |
- 1
Other hours may be substituted if Department of Language and Literature placement procedures determine that the student is qualified for a course requiring the indicated course.