Education, B.S. - Core Subjects 4-8
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| ENGL 1301 | Rhetoric and Composition | 3 |
| GEOL 1301 & GEOL 1101 |
Earth Science I and Earth Science I Laboratory |
4 |
| HIST 1301 | American History to 1877 | 3 |
| MATH 1314 or MATH 1316 |
College Algebra or Trigonometry |
3 |
| UNIV 1201 | Learning in Global Context | 2 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| ENGL 1302 | Rhetoric and Composition | 3 |
| GEOG 1303 | World Geography | 3 |
| HIST 1302 | American History since 1877 | 3 |
| MATH 1350 | Fundamentals of Mathematics I | 3 |
| PHYS 1375 | Physics | 3 |
| Semester Credit Hours | 15 | |
| Sophomore Year | ||
| Semester 1 | ||
| BIOL 2375 | Life Science | 3 |
| CHEM 1376 | 3 | |
| ENGL 2342 | Introduction to Literature | 3 |
| MATH 1351 | Fundamentals of Mathematics II | 3 |
| POLS 2301 | Government and Politics of US | 3 |
| SOCI 2361 | Pluralistic Society | 3 |
| Semester Credit Hours | 18 | |
| Semester 2 | ||
| COMS 2374 or ENGL 2374 |
or Professional Communication |
3 |
| ENGL 2307 or ENGL 2314 |
Intro Creative Writing or Technical Writing |
3 |
| GEOL 1303 | Physical Geology | 3 |
| POLS 2302 | Government and Politics of TX | 3 |
| Creative arts | 3 | |
| Semester Credit Hours | 15 | |
| Junior Year | ||
| Semester 1 | ||
| EDBL 3325 | Teaching Emerg Bil Students | 3 |
| EDED 3310 | Intro to Instructional Design | 3 |
| EDED 4310 | Technology & Media in Educ | 3 |
| STAT 1342 | Elementary Statistics | 3 |
| Special Emphasis | 3 | |
| Special Emphasis | 3-4 | |
| Semester Credit Hours | 18-19 | |
| Semester 2 | ||
| EDED 3302 | Develop Behavr of Chl and Adol | 3 |
| EDED 3332 | Curriculum and Materials Development and Planning | 3 |
| EDED 3333 | Clsrm Mgt and Org in Mid Sch | 3 |
| EDRG 3314 | Found of Literacy Instr (WI) | 3 |
| EDSE 4349 | Foundations Special Educ (WI) | 3 |
| Semester Credit Hours | 15 | |
| Senior Year | ||
| Semester 1 | ||
| Select 1 of the following: 1 | 3 | |
| Assess/Teaching Mathematics | ||
| Assess/Teaching of Science | ||
| Teach of Soc Studies Elem Sch | ||
| Instr Mthds and Strat Sec Sch | ||
| EDRG 4307 | Literacy Instruction | 3 |
| EDRG 4330 | Clrm Reading Assess/Remed | 3 |
| EDSE 4358 | Principles Behavior Management | 3 |
| HIST 4346 | Texas History | 3 |
| Special Emphasis | 3-4 | |
| Semester Credit Hours | 18-19 | |
| Semester 2 | ||
| EDED 4613 | Student Teaching | 6 |
| Semester Credit Hours | 6 | |
| Total Credit Hours Required: | 120-122 | |
Special Emphasis courses to be chosen from one of the following disciplines: Mathematics, Social Studies, Science, English/LA/Reading, Special Education, or Bilingual/ESL
