Kinesiology, B.S. (Sport and Leisure Studies)
Freshman Year | ||
---|---|---|
Semester 1 | Semester Credit Hours | |
EDKN 1301 | Foundations of Kinesiology | 3 |
EDKN 1309 or EDKN 2330 |
Fundamentals of Coaching and Officiating or Introduction to Sport Business |
3 |
ENGL 1301 | Rhetoric and Composition | 3 |
HIST 1301 | American History to 1877 | 3 |
UNIV 1201 | Learning in Global Context | 2 |
EDKN Activity | 1 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
COMS 1311 or COMS 1315 |
Intro to Oral Communication or Bus and Professional Comm |
3 |
EDHL 1254 or EDKN 2201 |
Contemporary Wellness or Cert Personal Trainer Prep |
2 |
EDKN 1125 | Water Aerobics | 1 |
ENGL 1302 | Rhetoric and Composition | 3 |
HIST 1302 | American History since 1877 | 3 |
MATH 1314 | College Algebra | 3 |
EDKN Recreation | 1 | |
Semester Credit Hours | 16 | |
Sophomore Year | ||
Semester 1 | ||
BIOL 2401 | Human Anatomy and Physiol | 4 |
EDHL 2124 | CPR and First Aid | 1 |
POLS 2301 | Government and Politics of US | 3 |
Creative arts | 3 | |
Lang/Phil/Culture | 3 | |
EDKN Fitness | 1 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
BIOL 2402 | Human Anat and Physiology II | 4 |
EDKN 2324 | Admin of Sports Programs | 3 |
EDKN 2335 | Sport in Global Society | 3 |
POLS 2302 | Government and Politics of TX | 3 |
PSYC 2301 | Introd to Psychology | 3 |
Semester Credit Hours | 16 | |
Junior Year | ||
Semester 1 | ||
EDKN 3345 | Meas/Eval in Kinesiology | 3 |
EDKN 3436 | Basic Physiology of Exercise | 4 |
EDHL Elective, adv. 1 | 3 | |
EDKN Elective, adv. | 3 | |
Supporting Field | 3 | |
Semester Credit Hours | 16 | |
Semester 2 | ||
EDKN 3352 | Sport Psychology | 3 |
EDHL Elective, adv. 1 | 3 | |
EDKN Elective, adv. | 3 | |
Supporting Field | 3 | |
Supporting Field | 3 | |
Semester Credit Hours | 15 | |
Senior Year | ||
Semester 1 | ||
EDHL 4344 | Health and Aging (WI) | 3 |
EDKN Elective, adv. | 3 | |
Elective | 3 | |
Supporting Field | 3 | |
Supporting Field, adv. | 3 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
EDHL Elective, adv. 1 | 3 | |
EDKN Elective, adv. | 3 | |
Elective | 3 | |
Supporting Field, adv. | 3 | |
Semester Credit Hours | 12 | |
Total Credit Hours Required: | 120 |
- 1
EDHL advanced electives select from any advanced EDHL course except EDHL 4344.
EDKN Recreation Courses
Code | Title | Semester Credit Hours |
---|---|---|
Select one of the following: | ||
Selected Physical Activity 2 | ||
Racquetball | ||
Bowling |
- 2
Course topic must be a recreation activity (see Academic Advisor for details).
EDKN Fitness Courses
Code | Title | Semester Credit Hours |
---|---|---|
Select one of the following: | ||
Selected Physical Activity 3 | ||
Flexibility and Strength Train | ||
Water Aerobics | ||
Weight Training and Cond | ||
Jogging and Circuit Training | ||
Mat Pilates |
- 3
Course topic must be a fitness activity (see Academic Advisor for details).
EDKN Advanced Electives
Code | Title | Semester Credit Hours |
---|---|---|
Select from of the following: | ||
Motor Devel and Motor Learning | ||
Sport Marketing & Promotions | ||
Sport and the Law (WI) | ||
Topics in Sport Business | ||
Topics in Kinesiology & Sport | ||
Biomechanics | ||
Internship | ||
Motor Skills Special Populatns | ||
Sport Economics and Finance | ||
Psychology of Injury |