Finance, B.B.A.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| COMS 1315 | 1 | 3 |
| ENGL 1301 | Rhetoric and Composition | 3 |
| HIST 1301 | American History to 1877 | 3 |
| MATH 1314 | College Algebra | 3 |
| UNIV 1201 | Learning in Global Context | 2 |
| Life/Physical sciences | 3 | |
| Semester Credit Hours | 17 | |
| Semester 2 | ||
| ENGL 1302 | Rhetoric and Composition | 3 |
| HIST 1302 | American History since 1877 | 3 |
| MATH 1324 | Math for Bus and Econ I | 3 |
| Creative arts | 3 | |
| Life/Physical sciences | 3 | |
| Semester Credit Hours | 15 | |
| Sophomore Year | ||
| Semester 1 | ||
| ACCT 2301 | Principles of Accounting I | 3 |
| BUAD 2341 | Business Law | 3 |
| ECON 2301 | Principles of Macroeconomics | 3 |
| Select 1 of the following: | 3 | |
| Technical Writing 2 | ||
| Introduction to Literature | ||
| POLS 2301 | Government and Politics of US | 3 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| ACCT 2302 | Prnc of Accounting II | 3 |
| BCOM 3306 | Business Communication (WI) | 3 |
| BUAD 1115 | Intro to Business Software | 1 |
| ECON 2302 | Principles of Microeconomics | 3 |
| POLS 2302 | Government and Politics of TX | 3 |
| Semester Credit Hours | 13 | |
| Junior Year | ||
| Semester 1 | ||
| BUAD 3355 | Business Statistics | 3 |
| FINC 3321 | Business Finance | 3 |
| FINC 3338 | Financial Statement Analysis | 3 |
| MGMT 3322 | Principles of Management | 3 |
| MKTG 3324 | Principles of Marketing | 3 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| BUAD 2374 | International Business | 3 |
| FINC 4341 | Money and Capital Markets | 3 |
| ISYS 3330 | Info Sys and Bus Analytics | 3 |
| FINC Elective | 3 | |
| FINC Elective | 3 | |
| Semester Credit Hours | 15 | |
| Senior Year | ||
| Semester 1 | ||
| FINC 4331 | Investments | 3 |
| FINC 4336 | Intermediate Financial Mgmt | 3 |
| MGMT 3355 | Operations and Supply Change Management | 3 |
| ACCT Elective | 3 | |
| Nonbusiness Elective | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| FINC 4332 | Portfolio Management | 3 |
| FINC 4342 | International Finance | 3 |
| FINC 4362 | Financial Planning & Capital | 3 |
| MGMT 4390 | Strategic Mgmt Global Bus Env | 3 |
| Business Elective | 3 | |
| Semester Credit Hours | 15 | |
| Total Credit Hours Required: | 120 | |
- 1
COMS 1311 may not be substituted for COMS 1315.
- 2
Students who choose to take ENGL 2314 must fulfill the core curriculum Lang/phil/culture component by taking an appropriate course as an elective.
