Mathematics, B.S.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| Rhetoric & Composition | 3 | |
| American History | 3 | |
| Mathematics 1 & 2 | 3 | |
| UNIV 1201 | Learning in Global Context | 2 |
| Life/Physical Sciences | 4 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| Rhetoric & Composition | 3 | |
| American History | 3 | |
| MATH 2413 | Calculus I 1 | 4 |
| Life/Physical Sciences | 4 | |
| Semester Credit Hours | 14 | |
| Sophomore Year | ||
| Semester 1 | ||
| MATH 2414 | Calculus II 1 | 4 |
| Government/Political Science | 3 | |
| Creative Arts | 3 | |
| Elective 1 | 2 | |
| MATH 1 | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| MATH 3415 | Calculus III 1 | 4 |
| Government/Political Science | 3 | |
| MATH 1342 | Elementary Statistical Methods 1 | 3 |
| Communication | 3 | |
| Social/Behavioral | 3 | |
| Semester Credit Hours | 16 | |
| Junior Year | ||
| Semester 1 | ||
| Lang/Phil/Culture | 3 | |
| MATH 3320 | Differential Equations 1 | 3 |
| MATH 3325 | Intro Mathematical Proofs (WI) 1 | 3 |
| Minor | 3 | |
| Minor | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| ENGL 2311 | Technical & Business Writing | 3 |
| MATH 3370 | Discrete Mathematics 1 | 3 |
| MATH 4321 | Real Variables 1 | 3 |
| MATH 4340 | Modern Algebra 1 | 3 |
| Minor | 3 | |
| Semester Credit Hours | 15 | |
| Senior Year | ||
| Semester 1 | ||
| Elective, ADV. 3 | 3 | |
| MATH 4341 or MATH 4373 |
Linear Alg and Matrix Theory or Application of Matrix Methods |
3 |
| MATH/STAT, ADV. 1 | 3 | |
| Minor, ADV. 3 | 3 | |
| Minor/Elective, ADV. 1 | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| Elective 3 | 3 | |
| Elective 1 | 3 | |
| MATH/STAT, ADV. 1 | 3 | |
| MATH/STAT, ADV. 1 | 3 | |
| Minor, ADV. 3 | 3 | |
| Semester Credit Hours | 15 | |
| Total Credit Hours Required: | 120 | |
- 1
No mathematics or statistics course may be counted toward the degree unless the grade is at least a C.
- 2
PHIL 2303 cannot be used to satisfy the mathematics general education requirement.
- 3
39 semester hours of advanced coursework is required.
Minor of 18-24 semester hours in one natural science or computer science.
