Chemistry-Pre-Health-Minor in Biology, B.S.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| BIOL 1306 & BIOL 1106 |
Biology for Science Majors I and Biology for Science Maj Lab I |
4 |
| Communication | 3 | |
| Rhetoric & Composition | 3 | |
| MATH 1314 | College Algebra | 3 |
| UNIV 1201 | Learning in Global Context | 2 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| CHEM 1311 & CHEM 1111 |
General Chemistry I and General Chemistry I Lab |
4 |
| Rhetoric & Composition | 3 | |
| MATH 1316 | Trigonometry | 3 |
| Creative Arts | 3 | |
| Lang/Phil/Culture | 3 | |
| Semester Credit Hours | 16 | |
| Sophomore Year | ||
| Semester 1 | ||
| BIOL 1307 & BIOL 1107 |
Biology for Science Majors II and Biology for Science Maj Lab II |
4 |
| CHEM 1312 & CHEM 1112 |
General Chemistry II and General Chemistry II Lab |
4 |
| MATH 1348 | Analytic Geometry | 3 |
| Government/Political Science | 3 | |
| Semester Credit Hours | 14 | |
| Semester 2 | ||
| CHEM 3181 | Chemical Literature | 1 |
| CHEM 3323 & CHEM 3123 |
Organic Chemistry I and Organic Chemistry Lab I |
4 |
| American History | 3 | |
| PHYS 1301 & PHYS 1101 |
College Physics I and Coll Physics I Laboratory |
4 |
| Government/Political Science | 3 | |
| Semester Credit Hours | 15 | |
| Junior Year | ||
| Semester 1 | ||
| CHEM 2401 | Inorg Quantitative Analysis | 4 |
| CHEM 3325 & CHEM 3125 |
Organic Chemistry II and Organic Chemistry Lab II |
4 |
| MATH 2413 | Calculus I | 4 |
| American History | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| BIOL 2421 | Elementary Microbiology | 4 |
| BIOL 3402 | Genetics | 4 |
| CHEM 4341 | Biochemistry I | 3 |
| STAT 4301 | Biostatistics | 3 |
| Semester Credit Hours | 14 | |
| Senior Year | ||
| Semester 1 | ||
| CHEM 3331 | Physical Chemistry I | 3 |
| CHEM 4131 | Physical Chem Measurements I | 1 |
| CHEM 4181 | Chemical Seminar | 1 |
| CHEM 4342 | Biochemistry II | 3 |
| Social/Behavioral | 3 | |
| BIOL, adv. | 4 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| CHEM 4401 | Mod Meth of Instrumental Anal | 4 |
| CHEM 3385 or CHEM 4385 |
Undergraduate Research (WI) or Senior Research (WI) |
3 |
| BIOL, adv. | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Semester Credit Hours | 16 | |
| Total Credit Hours Required: | 120 | |
