Human Nutrition, B.S.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| BIOL 1306 & BIOL 1106 |
General Biology I and General Biology Laboratory I |
4 |
| ENGL 1301 | Rhetoric and Composition | 3 |
| HMNT 1350 | Food Prep. and Meal Mgt. | 3 |
| MATH 1314 | College Algebra | 3 |
| UNIV 1201 | Learning in Global Context | 2 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| CHEM 1311 & CHEM 1111 |
Gen Inorganic Chemistry I and Gen Inorganic Chem Lab I |
4 |
| ENGL 1302 | Rhetoric and Composition | 3 |
| PSYC 2301 | Introd to Psychology | 3 |
| Communications | 3 | |
| Creative Arts | 3 | |
| Semester Credit Hours | 16 | |
| Sophomore Year | ||
| Semester 1 | ||
| CHEM 1312 & CHEM 1112 |
Gen Inorganic Chemistry II and Gen Inorganic Chem Lab II |
4 |
| HIST 1301 | American History to 1877 | 3 |
| HMNT 2150 | Professions of Dietetics | 1 |
| HMNT 2350 | Introductory Nutrition | 3 |
| POLS 2301 | Government and Politics of US | 3 |
| STAT 1342 | Elementary Statistics | 3 |
| Semester Credit Hours | 17 | |
| Semester 2 | ||
| CHEM 3323 & CHEM 3123 |
Organic Chemistry I and Organic Chemistry Lab I |
4 |
| HIST 1302 | American History since 1877 | 3 |
| POLS 2302 | Government and Politics of TX | 3 |
| Lang/Phil/Culture | 3 | |
| BIOL 2421 | Elementary Microbiology | 4 |
| Semester Credit Hours | 17 | |
| Junior Year | ||
| Semester 1 | ||
| BIOL 2401 | Human Anatomy and Physiol | 4 |
| CHEM 4345 | Principles of Biochemistry | 3 |
| HMNT 3350 | Nutrition Through Life Cycle | 3 |
| HMNT 3353 | Medical Nutrition Therapy I | 3 |
| Semester Credit Hours | 13 | |
| Semester 2 | ||
| BIOL 2402 | Human Anat and Physiology II | 4 |
| HMNT 3352 | Experimental Food Science | 3 |
| HMNT 3363 | Medical Nutrition Therapy II | 3 |
| HMNT Elective | 3 | |
| Semester Credit Hours | 13 | |
| Senior Year | ||
| Semester 1 | ||
| Elective | 3 | |
| HMNT 4351 | Foods and Nutrition I | 3 |
| HMNT 4360 | Quant. Food Prep & Mgt. | 3 |
| HMNT 4367 | Advanced Nutrition I | 3 |
| MGMT 3312 | Org Theory and Human Behavior | 3 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| HMNT 4312 | Nutr. Couns and Diet Instr. | 3 |
| HMNT 4352 | Foods and Nutrition II (WI) | 3 |
| HMNT 4366 | Adv. Inst Foodservice Mgt. | 3 |
| HMNT 4368 | Advanced Nutrition II | 3 |
| BIOL 3402 | Genetics | 4 |
| Semester Credit Hours | 16 | |
| Total Credit Hours Required: | 122 | |
