Agriculture - Range and Wildlife Management, B.S.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| BIOL 1306 & BIOL 1106 |
General Biology I and General Biology Laboratory I |
4 |
| ENGL 1301 | Rhetoric and Composition | 3 |
| HIST 1301 | American History to 1877 | 3 |
| MATH 1314 | College Algebra | 3 |
| RWSC 1110 | 1 | |
| UNIV 1201 | Learning in Global Context | 2 |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| BIOL 1307 & BIOL 1107 |
General Biology II and General Biology Laboratory II |
4 |
| ENGL 1302 | Rhetoric and Composition | 3 |
| MATH 1325 | Math for Bus and Econ II | 3 |
| RWSC 2330 | Range and Wildlife Mgmt | 3 |
| Lang/phil/culture | 3 | |
| Semester Credit Hours | 16 | |
| Sophomore Year | ||
| Semester 1 | ||
| CHEM 1311 & CHEM 1111 |
Gen Inorganic Chemistry I and Gen Inorganic Chem Lab I |
4 |
| HIST 1302 | American History since 1877 | 3 |
| POLS 2301 | Government and Politics of US | 3 |
| RWSC 2331 | Range and Wildlife Ecology | 3 |
| Creative arts | 3 | |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| CHEM 1312 & CHEM 1112 |
Gen Inorganic Chemistry II and Gen Inorganic Chem Lab II |
4 |
| GEOG 2472 | Intro to Geographic Info Sys | 4 |
| POLS 2302 | Government and Politics of TX | 3 |
| Communications | 3 | |
| Social/Behavioral | 3 | |
| Semester Credit Hours | 17 | |
| Junior Year | ||
| Semester 1 | ||
| ANSC 4308 | Statistics in Agriculture | 3 |
| PLSS 3410 | Principles of Soil Science | 4 |
| RWSC 3310 | Wildlife Mgmt Techniques | 3 |
| RWSC 3328 | Rangeland Plants | 3 |
| RWSC 4385 | Human-Wildlife Conflict Resolution | 3 |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| ANSC 3335 | Animal Breeding and Genetics | 3 |
| Select one of the following: | 4 | |
| Ornithology | ||
| Herpetology | ||
| Mammalogy | ||
| RWSC 4319 | Methods in Rangeland Ecol | 3 |
| Select one of the following: | 3 | |
| Waterfowl and Wetlands | ||
| Ecol of Arid and Semiarid Land | ||
RWSC 4387 |
||
| Semester Credit Hours | 13 | |
| Senior Year | ||
| Semester 1 | ||
| Select one of the following: | 4 | |
| Ornithology | ||
| Herpetology | ||
| Mammalogy | ||
| RWSC 3380 or RWSC 4320 |
Rangeland Improvements or Prescribed Burning |
3 |
| RWSC 4325 | Grazing Management & Nutrition | 3 |
| Select one of the following: | 3 | |
| Waterfowl and Wetlands | ||
| Ecol of Arid and Semiarid Land | ||
RWSC 4387 |
||
| Semester Credit Hours | 13 | |
| Semester 2 | ||
| AGBU 4325 | Rangeland Resource Econ | 3 |
| RWSC 3385 | Wildlife Policy Law & PR (WI) | 3 |
| RWSC 3995 or RWSC 4395 |
Internship or Wildlife Research & Sci. Comm. |
3 |
| RWSC 4171 | Wildlife Capstone Seminar | 1 |
| RWSC 4382 | Large Mammal Eco and Managemnt | 3 |
| Semester Credit Hours | 13 | |
| Total Credit Hours Required: | 120 | |
