Agriculture - Animal Science, B.S.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| ANSC 1211 | Preparation for Animal Ag | 2 |
| ANSC 1419 | Introd to Animal Science | 4 |
| BIOL 1306 & BIOL 1106 |
General Biology I and General Biology Laboratory I |
4 |
| ENGL 1301 | Rhetoric and Composition | 3 |
| UNIV 1201 | Learning in Global Context | 2 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| ENGL 1302 | Rhetoric and Composition | 3 |
| HIST 1301 | American History to 1877 | 3 |
| MATH 1314 | College Algebra | 3 |
| PLSS 1407 | General Plant Sciences | 4 |
| Creative arts | 3 | |
| Semester Credit Hours | 16 | |
| Sophomore Year | ||
| Semester 1 | ||
| AGBU 2301 | Prin of Agribusiness Mgmt | 3 |
| CHEM 1311 & CHEM 1111 |
Gen Inorganic Chemistry I and Gen Inorganic Chem Lab I |
4 |
| HIST 1302 | American History since 1877 | 3 |
| POLS 2301 | Government and Politics of US | 3 |
| Communications | 3 | |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| ANSC 2307 | Prin of Feeds and Feeding | 3 |
| ANSC 2310 | Livestock Mgmt Techniques | 3 |
| CHEM 1312 & CHEM 1112 |
Gen Inorganic Chemistry II and Gen Inorganic Chem Lab II |
4 |
| POLS 2302 | Government and Politics of TX | 3 |
| Social/Behavioral | 3 | |
| Semester Credit Hours | 16 | |
| Junior Year | ||
| Semester 1 | ||
| ANSC 3313 | Repro Physiol of Dom Animals | 3 |
| ANSC Management 1 | 3 | |
| CHEM 3323 & CHEM 3123 |
Organic Chemistry I and Organic Chemistry Lab I |
4 |
| Lang/Phil/Culture | 3 | |
| Semester Credit Hours | 13 | |
| Semester 2 | ||
| AGRI 3372 | Contemporary Issues (WI) | 3 |
| Select 1 of the following: | 3 | |
| Mkt Class and Grade Livestock | ||
| Meat Preparation and Eval | ||
| Growth Physiol of Livestock Sp | ||
| ANSC 3335 | Animal Breeding and Genetics | 3 |
| ANSC 3995 | Internship | 1 |
| ANSC Management 1 | 3 | |
| Ag., adv. | 3 | |
| Semester Credit Hours | 16 | |
| Senior Year | ||
| Semester 1 | ||
| ANSC 4303 | Anat and Phys of Dom Animals | 3 |
| PLSS 3410 | Principles of Soil Science | 4 |
| ANSC, adv. | 6 | |
| ANSC or RWSC, adv. | 3 | |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| AGRI 4350 | Collective Leadership in ANRHS | 3 |
| ANSC 4307 | Animal Nutrition | 3 |
| ANSC 4308 | Statistics in Agriculture | 3 |
| Ag. or BIOL, adv. | 3 | |
| Semester Credit Hours | 12 | |
| Total Credit Hours Required: | 120 | |
