Nursing, B.S.N.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| NURS 1201 | Intro to Nursing & Health Prof | 2 |
| BIOL 2401 | Anatomy and Physiology I | 4 |
| ENGL 1301 | Composition I | 3 |
| HIST 1301 | United States History I | 3 |
| PSYC 2301 | Introd to Psychology | 3 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| NURS 1210 | Intro to Professional Nursing | 2 |
| BIOL 2402 | Anatomy and Physiology II | 4 |
| SPCH 1315 or SPCH 1311 |
Public Speaking (Preferred) or Introduction to Speech Comm |
3 |
| ENGL 1302 | Composition II | 3 |
| MATH 1342 | Elementary Statistical Methods | 3 |
| Semester Credit Hours | 15 | |
| Sophomore Year | ||
| Semester 1 | ||
| NURS 2110 | Dosage Calculation | 1 |
| BIOL 2420 | Principles of Microbiology | 4 |
| CHEM 1405 | Introductory Chemistry I | 4 |
| HMNT 2350 | Introductory Nutrition | 3 |
| PSYC 2314 | Lifespan Developmental Psyc | 3 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| NURS 2320 | Health Assessment | 3 |
| NURS 2330 | Pharmacology | 3 |
| HIST 1302 | United States History II | 3 |
| GOVT 2305 | Federal Government | 3 |
| Creative Arts | 3 | |
| Semester Credit Hours | 15 | |
| Junior Year | ||
| Semester 1 | ||
| NURS 2340 | Ethic Issue Nsg & Public Hlth | 3 |
| NURS 3320 | Pathophysiology | 3 |
| NURS 3501 | Foundation Nsg Practice Skills | 5 |
| NURS 3510 | Nursing Lifespan 1 Common Cond | 5 |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| NURS 3202 | Health Promotion & Wellness | 2 |
| NURS 3350 | Nursing Research & EBP | 3 |
| NURS 3440 | Mental Health Nursing | 4 |
| NURS 3530 | NsgCare Lifespan2 Complex Cond | 3 |
| Semester Credit Hours | 12 | |
| Senior Year | ||
| Semester 1 | ||
| NURS 4310 | Nursing Informatics & Tech | 3 |
| NURS 4330 | NsgCareLifespan3 Critical Cond | 3 |
| NURS 4410 | Population Health Nursing | 4 |
| NURS 4501 | Maternal Child Health Nursing | 5 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| NURS 4340 | Healthcare Policy & Advocacy | 3 |
| NURS 4420 | Nursing Leadership Management | 4 |
| NURS 4520 | Nsg Capstone Transition Prac | 5 |
| GOVT 2306 | Texas Government | 3 |
| Semester Credit Hours | 15 | |
| Total Credit Hours Required: | 118 | |
