Kinesiology, B.S. (Sport Business)
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| EDKN 2324 | Admin of Sports Programs | 3 |
| EDKN 2330 | Introduction to Sport Business | 3 |
| ENGL 1301 | Rhetoric and Composition | 3 |
| HIST 1301 | American History to 1877 | 3 |
| UNIV 1201 | Learning in Global Context | 2 |
| EDKN Activity | 1 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| COMS 1311 or COMS 1315 |
or |
3 |
| EDKN 2130 | Sport Business Apprenticeship | 1 |
| ENGL 1302 | Rhetoric and Composition | 3 |
| HIST 1302 | American History since 1877 | 3 |
| MATH 1314 or MATH 1324 |
College Algebra or Math for Bus and Econ I |
3 |
| Creative arts | 3 | |
| Semester Credit Hours | 16 | |
| Sophomore Year | ||
| Semester 1 | ||
| BIOL 2401 | Human Anatomy and Physiol | 4 |
| COMM 2311 | Media Writing | 3 |
| EDHL 2124 | CPR and First Aid | 1 |
| EDKN 2130 | Sport Business Apprenticeship | 1 |
| POLS 2301 | Government and Politics of US | 3 |
| PSYC 2301 | Introd to Psychology | 3 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| ACCT 2301 | Principles of Accounting I | 3 |
| BIOL 2402 | Human Anat and Physiology II | 4 |
| COMM 2310 | Media Design | 3 |
| ECON 2301 | Principles of Macroeconomics | 3 |
| POLS 2302 | Government and Politics of TX | 3 |
| Semester Credit Hours | 16 | |
| Junior Year | ||
| Semester 1 | ||
| ECON 2302 | Principles of Microeconomics | 3 |
| EDKN 2335 | Sport in Global Society | 3 |
| EDKN 3320 | Motor Devel and Motor Learning | 3 |
| EDKN 3345 | Meas/Eval in Kinesiology | 3 |
| MGMT 3322 | Principles of Management | 3 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| EDKN 3333 | Sport Marketing & Promotions | 3 |
| EDKN 3390 | Topics in Sport Business | 3 |
| EDKN 4328 | Internship | 3 |
| EDKN 4336 | Research in Sport Business | 3 |
| Lang/Phil/Culture | 3 | |
| Semester Credit Hours | 15 | |
| Senior Year | ||
| Semester 1 | ||
| EDKN 3352 | Sport Psychology | 3 |
| EDKN 3355 | Sport and the Law (WI) | 3 |
| EDKN 3436 | Basic Physiology of Exercise | 4 |
| EDKN 4350 | Sport Event and Facility Mgmt | 3 |
| MKTG 3324 | Principles of Marketing | 3 |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| EDKN 3390 | Topics in Sport Business | 3 |
| EDKN 4328 | Internship | 3 |
| EDKN 4345 | Sport Economics and Finance | 3 |
| ISYS 3358 | Business Information Systems | 3 |
| Semester Credit Hours | 12 | |
| Total Credit Hours Required: | 120 | |
