Kinesiology, B.S. (EC-12 Physical Education with Teacher Certification)
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| COMS 1311 or COMS 1315  | 
or   | 
3 | 
| EDHL 1254 or EDKN 2201  | 
Contemporary Wellness or   | 
2 | 
| EDKN 1119 | Beg Rhythmic Activities | 1 | 
| EDKN 1301 | Foundations of Kinesiology | 3 | 
| ENGL 1301 | Rhetoric and Composition | 3 | 
| HIST 1301 | American History to 1877 | 3 | 
| UNIV 1201 | Learning in Global Context | 2 | 
| Semester Credit Hours | 17 | |
| Semester 2 | ||
| EDKN 1309 | Fundamentals of Coaching and Officiating | 3 | 
| ENGL 1302 | Rhetoric and Composition | 3 | 
| HIST 1302 | American History since 1877 | 3 | 
| MATH 1314 | College Algebra | 3 | 
| PSYC 2301 | Introd to Psychology | 3 | 
| EDKN 1121 | Elementary Swimming | 1 | 
| Semester Credit Hours | 16 | |
| Sophomore Year | ||
| Semester 1 | ||
| BIOL 2401 | Human Anatomy and Physiol | 4 | 
| EDKN 2112 | Teaching of Indiv/Dual Sports | 1 | 
| EDKN 2114 | Teaching of Team Sports | 1 | 
| EDKN 2335 | Sport in Global Society | 3 | 
| POLS 2301 | Government and Politics of US | 3 | 
| Creative arts | 3 | |
| Lang/Phil/Culture | 3 | |
| Semester Credit Hours | 18 | |
| Semester 2 | ||
| BIOL 2402 | Human Anat and Physiology II | 4 | 
| EDHL 2124 | CPR and First Aid | 1 | 
| EDKN 2110 | Teaching Lifelong Activities | 1 | 
| EDKN 2324 | Admin of Sports Programs | 3 | 
| POLS 2302 | Government and Politics of TX | 3 | 
| Supporting Field | 3 | |
| Supporting Field | 3 | |
| Semester Credit Hours | 18 | |
| Junior Year | ||
| Semester 1 | ||
| EDKN 3320 | Motor Devel and Motor Learning | 3 | 
| EDKN 3345 | Meas/Eval in Kinesiology | 3 | 
| EDKN 3352 | Sport Psychology | 3 | 
| EDKN 3436 | Basic Physiology of Exercise | 4 | 
| EDKN 4325 | Biomechanics | 3 | 
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| EDED 3302 | Develop Behavr of Chl and Adol | 3 | 
| EDED 3310 | Intro to Instructional Design | 3 | 
| EDED 3333 | Clsrm Mgt and Org in Mid Sch | 3 | 
| EDKN 4315 | Psychomotor Skills Child (WI) | 3 | 
| EDKN 4342 | Motor Skills Special Populatns | 3 | 
| Supporting Field | 3 | |
| Semester Credit Hours | 18 | |
| Senior Year | ||
| Semester 1 | ||
| EDED 3341 | Group Mgmt in Phys Activities | 3 | 
| EDED 3362 | Instr Mthds and Strat Sec Sch | 3 | 
| Supporting Field | 3 | |
| Supporting Field, adv. | 3 | |
| Supporting Field, adv. | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| EDED 4613 | Student Teaching | 6 | 
| EDRG 4314 | Developmental Corrective Reading for Secondary Schools | 3 | 
| Semester Credit Hours | 9 | |
| Total Credit Hours Required: | 127 | |
