Sociology, B.A.
Freshman Year | ||
---|---|---|
Semester 1 | Semester Credit Hours | |
ENGL 1301 | Rhetoric and Composition | 3 |
HIST 1301 | American History to 1877 | 3 |
SOCI 1301 | Principles of Sociology | 3 |
UNIV 1201 | Learning in Global Context | 2 |
Foreign language | 3 | |
Semester Credit Hours | 14 | |
Semester 2 | ||
ENGL 1302 | Rhetoric and Composition | 3 |
HIST 1302 | American History since 1877 | 3 |
Life/Physical sciences 1 | 4 | |
Foreign language | 3 | |
SOCI 2300 | The Craft of Sociology | 3 |
Semester Credit Hours | 16 | |
Sophomore Year | ||
Semester 1 | ||
ANTH 2303 | Intro to Physical Anthrop | 3 |
ENGL 2314 or ENGL 2374 |
Technical Writing or Professional Communication |
3 |
MATH 1314 or MATH 1334 |
College Algebra or Contemporary Mathematics |
3 |
POLS 2301 | Government and Politics of US | 3 |
Foreign language | 3 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
COMS 1311 | Intro to Oral Communication | 3 |
ENGL 2342 | Introduction to Literature | 3 |
POLS 2302 | Government and Politics of TX | 3 |
Creative arts | 3 | |
Foreign language | 3 | |
Semester Credit Hours | 15 | |
Junior Year | ||
Semester 1 | ||
ANTH 2301 or ANTH 2302 |
Introduction to Archeology or Introd to Anthropology |
3 |
SOCI 3381 | Statistics for Behavioral Sci | 3 |
Select one of the following Crime, Law, & Deviance courses: | 3 | |
Social Deviance | ||
Juvenile Delinquency | ||
Law and Society | ||
Drugs and Social Control | ||
SOCI, adv. | 3 | |
Minor | 3 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
SOCI 4382 | Methods of Social Research | 3 |
Select one of the following Stratification & Inequality courses: | 3 | |
Population Problems | ||
Social Stratification | ||
Minority Women in US Society | ||
Select one of the following Individual & Society courses: | 3 | |
Social Psychology (WI) | ||
Medical Sociology | ||
Sociology of Aging | ||
Elective, adv. | 3 | |
Minor | 3 | |
Semester Credit Hours | 15 | |
Senior Year | ||
Semester 1 | ||
SOCI 4383 | Social Theory (WI) | 3 |
Select one of the following Social Institutions courses: | 3 | |
The Family and Marriage | ||
Sociology of Death | ||
Urban Sociology | ||
Latina/o Immigration | ||
Elective | 3 | |
Minor, adv. | 3 | |
Minor, adv. | 3 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
Select one of the following Culture & Social Change courses: | 3 | |
SOCI 2363 |
||
Multicultural Groups in the US | ||
Social Movements | ||
Race Relations | ||
SOCI, adv. | 3 | |
Elective, adv. | 3 | |
Minor, adv. | 3 | |
Minor, adv. | 3 | |
Semester Credit Hours | 15 | |
Total Credit Hours Required: | 120 |
- 1
BIOL or CHEM recommended.